Bhaktapur - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 4,098 | 42,334 +38,236 | |
![]() Nepal Communist Party (UML) the sun | 36,412 | 23,282 -13,130 | 10,996 -12,286 |
![]() Nepali Congress the tree | 18,687 | 24,239 +5,552 | 8,401 -15,838 |
![]() Nepal Majdur Kisan Party Madal | 5,471 | 7,127 +1,656 | 3,753 -3,374 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,323 |
No Candidate | 2,569 | 1,224 -1,345 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 665 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 619 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Independent symbol.200 | -10 | 41 +38 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Jansewa Party White and black colored shoes | No Candidate | No Candidate | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | 99 | 20 -79 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | -208 | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | 15 |
No Candidate | No Candidate | ||
![]() Trimul Nepal odan | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | 1,784 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Naya Shakti Party Nepal symbol.218 | 125 | No Candidate | No Candidate |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | -22 | No Candidate | |
![]() Nepal Dalit Party symbol.226 | No Candidate | No Candidate | |
![]() Nepal Aama Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
No Candidate | 140 | No Candidate | |
![]() Nepal Bibeksheel Party A dog's head | No Candidate | No Candidate | |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
![]() Aamul Parivartan Messiah Party Nepal the heart | No Candidate | No Candidate | |
![]() Nationalist People’s Party Latocosero | No Candidate | No Candidate | |
| Total Valid Votes | 63,109 | 63,693 | 69,949 |




















