Jhapa - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 3,461 | 38,674 +35,213 | |
44,614 | 40,662 -3,952 | 17,294 -23,368 | |
![]() Nepali Congress the tree | 31,171 | 37,386 +6,215 | 8,199 -29,187 |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | 7,492 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 7,339 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,450 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | +351 | -270 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 464 | -84 |
![]() Janamat Party Loudspeaker | No Candidate | 354 +160 | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Independent symbol.200 | -110 | -8 | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | 38 |
![]() Federal Democratic National Forum Khukuri with Daap | -30 | -80 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -25 | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,306 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 378 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | -100 | No Candidate | |
![]() Bibeksheel Sajha Party the scales | 153 | No Candidate | No Candidate |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Sachet Nepali Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 78,932 | 84,808 | 82,838 |























