Syangja - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepal Communist Party (UML) the sun | 35,142 | 25,839 -9,303 | |
![]() Nepali Congress the tree | 31,436 | 31,466 +30 | |
![]() Rastriya Janmukti Party the house | -148 | ||
![]() Rastriya Janamorcha the glass | No Candidate | ||
![]() Mongol National Organization Chicken cock | +511 | ||
![]() Federal Samajwadi Forum, Nepal symbol.263 | 133 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 129 | No Candidate | No Candidate |
+17 | No Candidate | ||
No Candidate | 8,113 | ||
No Candidate | 884 | ||
![]() Ekikrit Shakti Nepal trident | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | ||
No Candidate | 20 | No Candidate | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Jai Matribhumi Party A mother with a child in her arms | No Candidate | No Candidate | |
| Total Valid Votes | 67,655 | 67,657 | 0 |














