| Political Party | 2079 | 2082 |
|---|---|---|
10,950 | 29,509 +18,559 | |
![]() Nepali Congress the tree | 27,999 | 17,931 -10,068 |
![]() Nepal Communist Party (UML) the sun | 24,476 | 11,006 -13,470 |
1,549 | 1,349 -200 | |
![]() Nepali Communist Party five-pointed star | 0 | 1,047 +1,047 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 1,009 +1,009 |
![]() National Republic Nepal flying bee | 0 | 213 +213 |
![]() Mongol National Organization Chicken cock | 767 | 153 -614 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 109 +109 |
![]() Nepal Janmukti Party the house | 0 | 87 +87 |
![]() Janamat Party Loudspeaker | 166 | 75 -91 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 75 +75 |
![]() Progressive Democratic Party A single eye open | 0 | 70 +70 |
![]() Rastriya Janmukti Party the house | 471 | 57 -414 |
![]() Rastriya Janamorcha the glass | 88 | 47 -41 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 39 +39 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 35 +35 |
![]() Nepal Majdur Kisan Party Madal | 23 | 28 +5 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 24 +24 |
![]() United Nagarik Party the guitar | 0 | 23 +23 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 0 | 22 +22 |
0 | 18 +18 | |
23 | 16 -7 | |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 16 +16 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 26 | 15 -11 |
![]() Nepal Janata Party lotus flower | 3 | 14 +11 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 9 +9 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 7 +7 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 7 +7 |
0 | 6 +6 | |
![]() Nepal Communist Party (United) the fan | 0 | 6 +6 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 6 +6 |
![]() Jan Adhikar Party the boat | 0 | 6 +6 |
![]() Bahujan Shakti Party foundation | 1 | 5 +4 |
![]() Nepali Janata Dal bullock cart wheel | 21 | 5 -16 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 5 +5 |
![]() Federal Democratic National Forum Khukuri with Daap | 2 | 4 +2 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 17 | 4 -13 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 4 +4 |
![]() Democratic Party Nepal the chariot | 0 | 4 +4 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 3 +3 |
![]() Trimul Nepal odan | 0 | 3 +3 |
![]() Miteri Party Nepal horse | 1 | 2 +1 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 2 +2 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 2 +2 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 2 +2 |
![]() Nepal Matribhumi Party The light is on | 0 | 2 +2 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 1,330 | 0 -1,330 |
410 | 0 -410 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 4 | 0 -4 |
9 | 0 -9 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 30 | 0 -30 |
5 | 0 -5 | |
3 | 0 -3 | |
![]() Hamro Nepali Party stick | 55 | 0 -55 |
![]() Nepal Communist Party cube spade | 2 | 0 -2 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 3 | 0 -3 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 30 | 0 -30 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 2 | 0 -2 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 20 | 0 -20 |
![]() Bibeksheel Sajha Party the scales | 14 | 0 -14 |
![]() Rastriya Nagarik Party the kite | 2 | 0 -2 |
![]() Ekikrit Shakti Nepal trident | 70 | 0 -70 |
![]() Janajagaran Party Nepal Torch | 10 | 0 -10 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 22 | 0 -22 |
![]() Nepal Samaveshi Party symbol.234 | 5 | 0 -5 |
| Total Votes | 68,609 | 63,081 |




























