Rupandehi - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 25,795 | 56,550 +30,755 | |
![]() Nepal Communist Party (UML) the sun | 44,009 | 27,165 -16,844 | 12,861 -14,304 |
![]() Nepali Congress the tree | 21,946 | No Candidate | 9,392 -12,554 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,409 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 1,336 |
![]() Rastriya Janmukti Party the house | 3,568 | 22,027 +18,459 | -21,196 |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 187 |
![]() Rastriya Janamorcha the glass | No Candidate | -200 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 154 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | 64 |
![]() Mongol National Organization Chicken cock | No Candidate | 319 | -270 |
![]() Independent symbol.200 | +15 | 39 +21 | |
![]() Nepal Jansewa Party White and black colored shoes | No Candidate | No Candidate | 25 |
![]() Nepal Majdur Kisan Party Madal | 263 +206 | -241 | |
![]() Nepali Janata Dal bullock cart wheel | No Candidate | No Candidate | 14 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | 1,323 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 435 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 411 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Nepal Dalit Party (Single Election Symbol) the guitar | No Candidate | 123 | No Candidate |
| Total Valid Votes | 72,474 | 77,508 | 84,318 |



















