Sarlahi - 4 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 306 | 35,688 +35,382 | |
![]() Nepali Congress the tree | 29,675 | 18,253 -11,422 | 22,831 +4,578 |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | 9,343 |
![]() Janamat Party Loudspeaker | No Candidate | 3,429 | 1,572 -1,857 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,401 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | No Candidate | 5,158 | -4,706 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 5,813 | -5,629 |
![]() Independent symbol.200 | +2 | +107 | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | 537 | -467 | |
No Candidate | No Candidate | ||
![]() Rastriya Janata Party Nepal Spice held in right hand | 28,136 | No Candidate | No Candidate |
![]() Nepali Janata Dal bullock cart wheel | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Deshbhakta Democratic Party symbol.216 | No Candidate | No Candidate | |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | 238 | No Candidate |
![]() Hamro Nepali Party stick | No Candidate | 147 | No Candidate |
No Candidate | No Candidate | ||
![]() Gandhiwadi Party Nepal sheep | No Candidate | 16 | No Candidate |
| Total Valid Votes | 59,312 | 69,283 | 73,350 |

















