| Political Party | 2079 | 2082 |
|---|---|---|
1,199 | 45,516 +44,317 | |
![]() Nepali Congress the tree | 16,029 | 18,081 +2,052 |
![]() Nepal Communist Party (UML) the sun | 9,471 | 5,536 -3,935 |
![]() Janamat Party Loudspeaker | 12,595 | 1,590 -11,005 |
![]() Nepali Communist Party five-pointed star | 0 | 1,215 +1,215 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 5,152 | 858 -4,294 |
753 | 499 -254 | |
0 | 308 +308 | |
![]() Progressive Democratic Party A single eye open | 0 | 298 +298 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 233 +233 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 27 +27 |
![]() Gatishil Democratic Party Battery | 0 | 25 +25 |
![]() Nepal Majdur Kisan Party Madal | 101 | 23 -78 |
![]() Nepal Communist Party (United) the fan | 0 | 18 +18 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 35 | 17 -18 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 17 +17 |
![]() Nepal Janmukti Party the house | 0 | 16 +16 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 5 +5 |
![]() Rastriya Janamorcha the glass | 110 | 4 -106 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 650 | 3 -647 |
![]() Bahujan Shakti Party foundation | 73 | 2 -71 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 9,790 | 0 -9,790 |
1,479 | 0 -1,479 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 36 | 0 -36 |
![]() Federal Democratic National Forum Khukuri with Daap | 15 | 0 -15 |
![]() Mongol National Organization Chicken cock | 29 | 0 -29 |
![]() Rastriya Janmukti Party the house | 25 | 0 -25 |
50 | 0 -50 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 21 | 0 -21 |
3,673 | 0 -3,673 | |
691 | 0 -691 | |
![]() Hamro Nepali Party stick | 181 | 0 -181 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 53 | 0 -53 |
![]() Nepal Communist Party cube spade | 199 | 0 -199 |
![]() Nepal Janata Party lotus flower | 505 | 0 -505 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 213 | 0 -213 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 42 | 0 -42 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 5,444 | 0 -5,444 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 225 | 0 -225 |
![]() Nepal Communist Party Maoist Samajwadi women men | 7 | 0 -7 |
![]() Bibeksheel Sajha Party the scales | 19 | 0 -19 |
![]() Rastriya Nagarik Party the kite | 22 | 0 -22 |
86 | 0 -86 | |
![]() Nepali Janata Dal bullock cart wheel | 344 | 0 -344 |
![]() Ekikrit Shakti Nepal trident | 30 | 0 -30 |
![]() Janajagaran Party Nepal Torch | 71 | 0 -71 |
![]() Miteri Party Nepal horse | 171 | 0 -171 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 62 | 0 -62 |
![]() Nepal Samaveshi Party symbol.234 | 32 | 0 -32 |
| Total Votes | 69,683 | 74,292 |


























