Kathmandu - 6 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 14,221 | 27,916 +13,695 | |
![]() Nepali Congress the tree | 16,785 | 8,812 -7,973 | 6,751 -2,061 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 8,917 | 4,518 -4,399 |
No Candidate | 2,185 | 1,321 -864 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,260 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 857 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 448 |
![]() Nepal Majdur Kisan Party Madal | +35 | -346 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | -45 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Jai Matribhumi Party A mother with a child in her arms | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | -24 | +4 | |
![]() Democratic Party Nepal the chariot | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 15,485 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | 4,225 | 63 -4,162 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
333 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 266 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Rastriya Nagarik Party the kite | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 544 | No Candidate |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 184 | No Candidate |
No Candidate | 149 | No Candidate | |
![]() Nepal Aama Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | 41 | No Candidate |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
![]() Ekikrit Shakti Nepal trident | No Candidate | 31 | No Candidate |
| Total Valid Votes | 39,293 | 37,411 | 43,441 |




















