| Political Party | 2079 | 2082 |
|---|---|---|
11,996 | 28,569 +16,573 | |
![]() Nepali Congress the tree | 7,577 | 5,877 -1,700 |
![]() Nepal Communist Party (UML) the sun | 8,019 | 3,632 -4,387 |
4,610 | 2,433 -2,177 | |
![]() Nepali Communist Party five-pointed star | 0 | 1,274 +1,274 |
0 | 970 +970 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 677 +677 |
![]() Nepal Majdur Kisan Party Madal | 921 | 376 -545 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 68 +68 |
![]() Progressive Democratic Party A single eye open | 0 | 55 +55 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 54 +54 |
![]() United Nagarik Party the guitar | 0 | 37 +37 |
![]() Nepal Matribhumi Party The light is on | 0 | 37 +37 |
![]() Janamat Party Loudspeaker | 88 | 27 -61 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 27 +27 |
![]() Rastriya Janamorcha the glass | 58 | 22 -36 |
![]() Gatishil Democratic Party Battery | 0 | 21 +21 |
![]() Nepal Communist Party (United) the fan | 0 | 20 +20 |
![]() Mongol National Organization Chicken cock | 32 | 19 -13 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 18 +18 |
39 | 14 -25 | |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 14 +14 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 13 +13 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 13 +13 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 10 +10 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 236 | 9 -227 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 7 +7 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 7 +7 |
![]() Rastriya Janmukti Party the house | 73 | 6 -67 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 6 +6 |
![]() Nepal Janata Party lotus flower | 7 | 5 -2 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 150 | 5 -145 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 5 +5 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 5 +5 |
![]() Trimul Nepal odan | 0 | 5 +5 |
![]() Federal Democratic National Forum Khukuri with Daap | 14 | 4 -10 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 9 | 4 -5 |
![]() Nepal Janmukti Party the house | 0 | 3 +3 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 3 +3 |
![]() Nepali Janata Dal bullock cart wheel | 17 | 2 -15 |
![]() Miteri Party Nepal horse | 67 | 2 -65 |
0 | 2 +2 | |
![]() National Republic Nepal flying bee | 0 | 2 +2 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 2 +2 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 2 +2 |
![]() Democratic Party Nepal the chariot | 0 | 2 +2 |
![]() Bahujan Shakti Party foundation | 6 | 1 -5 |
![]() Jan Adhikar Party the boat | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 1,802 | 0 -1,802 |
485 | 0 -485 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 9 | 0 -9 |
201 | 0 -201 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 23 | 0 -23 |
45 | 0 -45 | |
14 | 0 -14 | |
![]() Hamro Nepali Party stick | 891 | 0 -891 |
![]() Nepal Communist Party cube spade | 17 | 0 -17 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 54 | 0 -54 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 16 | 0 -16 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 6 | 0 -6 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 40 | 0 -40 |
![]() Nepal Communist Party Maoist Samajwadi women men | 12 | 0 -12 |
![]() Bibeksheel Sajha Party the scales | 44 | 0 -44 |
![]() Rastriya Nagarik Party the kite | 4 | 0 -4 |
![]() Ekikrit Shakti Nepal trident | 50 | 0 -50 |
![]() Janajagaran Party Nepal Torch | 12 | 0 -12 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 20 | 0 -20 |
![]() Nepal Samaveshi Party symbol.234 | 16 | 0 -16 |
| Total Votes | 37,680 | 44,367 |





























