
Ujyalo Nepal Party
Core Area Analysis
Stronghold (Core Area) 0
Lean Area 0
Competitive / Toss-up 0
Weak Area 104
Moderate / Others 1
Weak Area (104)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Makwanpur | 1 | Surendra Lama | 10,205 | -25,828 -28.3% | 11.2% | Prakash Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 1 | Yogendra Lama | 7,403 | -22,215 -25.8% | 8.6% | Madhu Kumar Chaulagai राष्ट्रिय स्वतन्त्र पार्टी |
| Ramechhap | 1 | Deep Bahadur Yonjan | 7,201 | -17,607 -21.5% | 8.8% | Krishna Hari Budhathoki राष्ट्रिय स्वतन्त्र पार्टी |
| Makwanpur | 2 | Praveen Kumar Syangtan | 6,237 | -23,813 -27.8% | 7.3% | Prashant Upreti राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 2 | Raja Rama Tandukar | 5,547 | -33,944 -55.4% | 9.1% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Bardiya | 2 | Dharma Wahadur Chaudhary | 4,472 | -25,206 -28.6% | 5.1% | Shridhar Pokhrel राष्ट्रिय स्वतन्त्र पार्टी |
| Kavrepalanchok | 2 | Jyotsana Saiju | 3,749 | -49,595 -49.8% | 3.8% | Badan Kumar Bhandari राष्ट्रिय स्वतन्त्र पार्टी |
| Nuwakot | 2 | Gyanendra Ghale | 2,750 | -29,304 -43.7% | 4.1% | Achuttam Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 1 | Padam Kumar Lama | 2,686 | -20,687 -41.6% | 5.4% | Buddha Ratna Maharjan राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 3 | Tribhuvan Kumar Singh | 2,622 | -44,268 -56.8% | 3.4% | Narendra Shah Kalwar राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhupalchok | 1 | Pratap Lama | 2,421 | -21,991 -31.7% | 3.5% | Bharat Prasad Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 1 | Pradeep Kumar Chaudhary | 2,357 | -15,469 -26.9% | 4.1% | Komal Gyawali राष्ट्रिय स्वतन्त्र पार्टी |
| Nuwakot | 1 | Amit Tamang | 2,063 | -20,546 -30.5% | 3.1% | Vikram Timilsina राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 1 | Chhatra Bahadur Dumjan | 1,913 | -42,268 -57.2% | 2.6% | Nitima Bhandari (Karki) राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 3 | Teertha Bahadur Gurung | 1,726 | -38,971 -54.7% | 2.4% | Arabind Shah राष्ट्रिय स्वतन्त्र पार्टी |
| Dolakha | 1 | Nima Dorje Lama | 1,663 | -30,713 -38.5% | 2.1% | Jagdish Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Rasuwa | 1 | Maan Bahadur Tamang | 1,453 | -9,203 -38.4% | 6.1% | Mohan Acharya नेपाली काँग्रेस |
| Kathmandu | 9 | Rameshwar Shrestha | 1,426 | -33,667 -66.4% | 2.8% | Dole Prasad Aryal राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 7 | Vimala Lama | 1,383 | -26,422 -61.8% | 3.2% | Ganesh Parajuli राष्ट्रिय स्वतन्त्र पार्टी |
| Lalitpur | 3 | Vijay Pant | 1,320 | -41,776 -62.3% | 2.0% | Tosima Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhupalchok | 2 | Ram Sin Tamang | 1,238 | -20,461 -27.5% | 1.7% | Yuvraj Dulal नेपाली कम्युनिष्ट पार्टी |
| Kathmandu | 5 | Shri Ram Gurung | 1,228 | -29,509 -58.7% | 2.4% | Sasmeet Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 2 | Kushal Gurung | 1,201 | -30,710 -60.5% | 2.4% | Uttam Prasad Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 4 | Jhanak Bahadur Adhikari | 1,034 | -28,108 -57.7% | 2.1% | Pukar Bam राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 8 | Rajan Khadgi | 1,033 | -23,559 -64.7% | 2.8% | Viraj Bhakta Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Okhaldhunga | 1 | Kishori Karki | 965 | -12,988 -23.4% | 1.7% | World Raj Pokharel राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 10 | Rakesh Neupane | 927 | -36,542 -62.9% | 1.6% | Pradeep Visht राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 1 | Dhan Bahadur Gurung | 903 | -57,305 -61.8% | 1.0% | Hari Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 2 | Pawan Pokharel | 895 | -33,343 -58.5% | 1.6% | Sunil K.C. राष्ट्रिय स्वतन्त्र पार्टी |
| Dhading | 2 | Amir Tamang | 886 | -25,259 -36.0% | 1.3% | Vodh Narayan Shrestha राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 6 | Waris Dharel | 857 | -27,059 -62.3% | 2.0% | Shishir Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 1 | Michael Tamang | 759 | -23,573 -40.9% | 1.3% | Janak Singh Dhami राष्ट्रिय स्वतन्त्र पार्टी |
| Sindhuli | 1 | Moti Lal Tamang | 755 | -15,904 -27.8% | 1.3% | Dhanendra Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 2 | Gopal Tamang | 734 | -56,614 -59.3% | 0.8% | Lal Bikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 1 | Anwar Ansari | 677 | -39,321 -52.2% | 0.9% | Ganesh Dhimal राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 1 | Manisha Dha | 670 | -39,213 -58.1% | 1.0% | Khadak Raj Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 3 | Mitrasen Yonjan | 643 | -36,281 -40.3% | 0.7% | Ganesha Karki राष्ट्रिय स्वतन्त्र पार्टी |
| Gorkha | 2 | Balram Tamang | 639 | -26,021 -48.1% | 1.2% | Kavindra Burlakoti राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 2 | Jeet Ram Lama | 619 | -41,715 -59.6% | 0.9% | Rajeev Khatri राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 1 | Damwar Lavati | 590 | -35,151 -42.3% | 0.7% | Hark Raj Rai श्रम संस्कृति पार्टी |
| Siraha | 3 | Shravan Paswan | 570 | -31,679 -44.9% | 0.8% | Shambhu Kumar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Udayapur | 1 | Arjun Tamang | 564 | -30,026 -40.6% | 0.8% | Parash Mani Gelal राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 2 | Chuda Karna Begha | 560 | -59,550 -65.0% | 0.6% | Indira Rana Magar राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 1 | Ramesh Balla | 558 | -32,878 -43.9% | 0.7% | Rukesh Ranjit राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 2 | Mr. Kumar Pakhreen | 533 | -53,869 -63.9% | 0.6% | Rabi Lamichhane राष्ट्रिय स्वतन्त्र पार्टी |
| Tanahun | 1 | Manzil Rana | 508 | -37,532 -57.4% | 0.8% | Swarnim Wagle राष्ट्रिय स्वतन्त्र पार्टी |
| Gorkha | 1 | Ramkaji Rana Magar | 489 | -29,407 -47.9% | 0.8% | Sudhan Gurung राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 1 | Naresh Kumar Lavati | 485 | -45,195 -56.5% | 0.6% | Nisha Dangi राष्ट्रिय स्वतन्त्र पार्टी |
| Ilam | 1 | Hari Bahadur Gurung | 481 | -14,062 -23.7% | 0.8% | Niskal Rai नेपाली काँग्रेस |
| Kathmandu | 1 | Mang Lal Shrestha | 466 | -14,989 -51.5% | 1.6% | Ranju Nyupane राष्ट्रिय स्वतन्त्र पार्टी |
| Kaski | 3 | Argument Bahadur Gurung | 462 | -37,288 -59.5% | 0.7% | Without Gurung राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 4 | Pitamwar Singh Kushwaha | 455 | -35,233 -48.0% | 0.6% | Amresh Kumar Singh राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 4 | Santosh Tamang | 432 | -43,199 -56.0% | 0.6% | Shambhu Prasad Dhakal राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 1 | Ram Kishore Singh | 415 | -26,859 -46.6% | 0.7% | Buddhi Prasad Pant राष्ट्रिय स्वतन्त्र पार्टी |
| Chitwan | 3 | Dumbar Bahadur Tamang | 414 | -58,863 -59.7% | 0.4% | Sobita Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 4 | Tulsi Raj Giri | 411 | -36,465 -52.3% | 0.6% | Ganesh Paudel राष्ट्रिय स्वतन्त्र पार्टी |
| Jhapa | 3 | Shyamakrishna Pathak | 388 | -38,286 -46.2% | 0.5% | Prakash Pathak राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 1 | Mahesh Kumar Yadav | 367 | -10,063 -24.4% | 0.9% | Matrika Prasad Yadav नेपाली कम्युनिष्ट पार्टी |
| Rupandehi | 5 | Keshav Bhattarai | 354 | -38,452 -48.8% | 0.5% | Taufiq Ahmad Khan राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (West) | 1 | Vijay Kandel | 346 | -44,895 -57.7% | 0.4% | Vikram Khanal राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 1 | Harkh Narayan Chaudhary | 289 | -37,906 -53.1% | 0.4% | Pushpa Kumari Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Sunsari | 3 | Jageshwar Yadav | 286 | -47,135 -52.3% | 0.3% | Ashok Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Solukhumbu | 1 | Pemba Chiri Sherpa | 278 | -12,888 -33.4% | 0.7% | Prakash Singh Karki नेपाली काँग्रेस |
| Dhading | 1 | Shyamaraja Pandey | 274 | -38,854 -48.0% | 0.3% | Asika Tamang राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 3 | Bhim Bahadur Kumal | 268 | -26,850 -50.1% | 0.5% | Gyanendra Singh Mahata राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 3 | Ranjit Kumar Sah | 261 | -32,190 -50.1% | 0.4% | Ujjwal Kumar Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 1 | Thammar Bahadur Bisht | 251 | -26,646 -40.2% | 0.4% | Vishnu Bahadur Khadka नेपाली काँग्रेस |
| Banke | 1 | Dhan Bahadur Khadka | 246 | -32,546 -45.9% | 0.4% | Suresh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Morang | 6 | Basant Budhatok | 243 | -55,270 -64.4% | 0.3% | Rubina Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Taplejung | 1 | Kirti Mann Madden | 232 | -13,730 -32.0% | 0.5% | Kshitij Thebe नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Saptari | 2 | Deepak Chaudhary | 224 | -28,180 -44.9% | 0.4% | Ramji Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 2 | Rakesh Mandal | 222 | -32,500 -54.7% | 0.4% | Deepak Kumar Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 4 | Vinod Prasad Yadav | 221 | -27,785 -44.9% | 0.4% | Tech Wahadur Shakya राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 4 | Santosh Kumar Gupta | 220 | -40,980 -54.9% | 0.3% | Rahwar Ansari राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 1 | Tara Kumari Chaudhary | 214 | -41,108 -60.9% | 0.3% | Bablu Gupta राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 3 | Lord Lal Sah | 212 | -32,663 -47.1% | 0.3% | Amar Kant Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 4 | Vinay Pravin | 207 | -36,003 -56.5% | 0.3% | Tapeshwar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 3 | Saroj Singh Chaudhary | 206 | -58,608 -65.1% | 0.2% | Dr. Lekhjung Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Nawalparasi (East) | 1 | Parvati Gurungseni | 191 | -50,754 -62.2% | 0.2% | Rajan Gautam राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 2 | Suraj Pandey | 187 | -56,363 -66.9% | 0.2% | Sulab Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Bara | 2 | Meghraj Paswan | 184 | -35,406 -48.7% | 0.3% | Chandan Kumar Singh राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 2 | Gambhir Sih Bhul | 184 | -30,658 -44.6% | 0.3% | Ramesh Kumar Sapkota राष्ट्रिय स्वतन्त्र पार्टी |
| Saptari | 4 | Visho Kumar Yadav | 182 | -36,230 -54.2% | 0.3% | Sitaram Sah राष्ट्रिय स्वतन्त्र पार्टी |
| Syangja | 1 | Ravindra Malla | 176 | -28,895 -42.5% | 0.3% | Dhananjaya Regmi राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 1 | Manoj Kumar Gupta | 176 | -34,460 -54.4% | 0.3% | Pramod Kumar Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 1 | Ashok Kumar Chaudhary | 176 | -54,669 -59.4% | 0.2% | Sunil Lamsal राष्ट्रिय स्वतन्त्र पार्टी |
| Siraha | 2 | Lalit Kumar Singh | 173 | -39,388 -56.6% | 0.3% | Shiv Shankar Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 4 | Amit Kumar Singh | 172 | -29,960 -50.0% | 0.3% | Gauri Kumari राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 3 | Ramrup Prasad Sah | 162 | -29,517 -47.3% | 0.3% | Ramakant Prasad Chaurasia राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 4 | Subhas Kuvar | 157 | -28,399 -42.2% | 0.2% | Khem Raj Koirala राष्ट्रिय स्वतन्त्र पार्टी |
| Parsa | 2 | Krishna Murari Prajapati | 148 | -30,592 -49.8% | 0.2% | Sushil Kumar Kanu राष्ट्रिय स्वतन्त्र पार्टी |
| Kailali | 5 | Chandra Saund | 135 | -31,818 -50.1% | 0.2% | Anand Bahadur Chand राष्ट्रिय स्वतन्त्र पार्टी |
| Gulmi | 2 | Karna Bahadur Thapa | 123 | -16,844 -32.4% | 0.2% | Govinda Panthi राष्ट्रिय स्वतन्त्र पार्टी |
| Parbat | 1 | Yama Bahadur Chochangi again | 122 | -26,439 -41.8% | 0.2% | Sagar Bhusal राष्ट्रिय स्वतन्त्र पार्टी |
| Kanchanpur | 2 | Yogendra and Saud | 93 | -33,859 -55.4% | 0.2% | Deepak Raj Bohra राष्ट्रिय स्वतन्त्र पार्टी |
| Banke | 2 | Shailendra Kumar Karn | 91 | -24,537 -36.8% | 0.1% | Mohammad Ishtiaq Rai नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Dhanusha | 3 | Pramod Kumar Sah | 89 | -43,899 -59.0% | 0.1% | Manish Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Mustang | 1 | Surendra Sherchan | 85 | -3,222 -51.3% | 1.4% | Yogesh Gauchan Thakali नेपाली काँग्रेस |
| Rukum West | 1 | Narendra K.C | 84 | -21,525 -36.2% | 0.1% | Gopal Sharma नेपाली कम्युनिष्ट पार्टी |
| Jajarkot | 1 | Karna Bahadur Nepali | 67 | -20,075 -34.8% | 0.1% | Khadak Wahadur Vuda नेपाली काँग्रेस |
| Rautahat | 2 | Ramakant Prasad Patel | 64 | -29,464 -44.5% | 0.1% | Mo. Firdosh Alam नेपाली काँग्रेस |
| Rautahat | 1 | Umesh Kumar Shah | 58 | -28,888 -43.7% | 0.1% | Rajesh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| Achham | 2 | Rajesh Rawal | 52 | -9,466 -31.0% | 0.2% | Yagya Bahadur Bogti नेपाल कम्युनिष्ट पार्टी (एमाले) |
| Dolpa | 1 | Dil Bahadur Beast | 11 | -6,791 -43.8% | 0.1% | Dhan Bahadur Budha नेपाली कम्युनिष्ट पार्टी |
Moderate / Others (1)
Not classified in other categories
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Kathmandu | 3 | Kulman Ghising | 11,171 | -7,586 -18.1% | 26.6% | Raju Nath Pandey राष्ट्रिय स्वतन्त्र पार्टी |

