Nepal Federal Samajwadi Party
House of Representatives - Election Performance History
Election 2074
2074Total Votes
19,064
Seats Won
0
Election 2079
2079Total Votes
7,172
▼ 11,892
Seats Won
0
Election 2082
2082Total Votes
8,554
▲ 1,382
Seats Won
0
Koshi
2074
732
Madhesh
2074
16,580
2079
7,080
2082
8,546
Bagmati
2074
293
2079
10
2082
8
Gandaki
2074
212
Lumbini
2074
1,247
2079
21
Karnali
-
Sudurpashchim
2079
61
| District | Area | 2074 | 2079 | 2082 |
|---|---|---|---|---|
| Morang | 81 Narendra Shansher Limbu | - | - | |
| Sunsari | 216 Mohan Kumar Neupane | - | - | |
435 Zafar Ahmad Jamali | - | - | ||
| Saptari | - | 31 Pramila Devi Mandal | 23 Raj Kumar Mandal ▼ 8 | |
574 Jhawar Prasad Ram | 124 Sitaram Khang ▼ 450 | - | ||
335 Jai Kumar Sah | - | - | ||
| Siraha | 42 Nirmala Devi Mahato | - | - | |
146 Jeevan Sah Teli | - | - | ||
| Dhanusha | - | - | 115 Satar Mansoor | |
106 Satyanarayan Singh | - | - | ||
| Mahottari | - | 818 Pradeep Kumar Yadav | - | |
1,241 Yusuf Safi | 4,949 Elias Ansari ▲ 3,708 | 5,969 Muhammad Rizwan ▲ 1,020 | ||
| Sarlahi | 221 Sitaram Sah Teli | 1,064 Mostaqeem Ansari ▲ 843 | 2,283 Razi Ahmed ▲ 1,219 | |
328 Bhupnarayan Ram Das | - | - | ||
| - | 94 Ramajna Yadav | - | ||
| Rautahat | - | - | 62 Jajul Dewan | |
45 Shaikh Mohammad Arsad Ali Shaikh | - | - | ||
| - | - | 84 Sheikh Sajid | ||
146 Kanija Khatun | - | - | ||
| Bara | 287 Brijesh Kumar Pandey | - | - | |
| Parsa | 311 Muhammad Kadam Rasool | - | 10 Soaib Ansari | |
10,009 Raj Kumar Yadav | - | - | ||
2,789 Imdad Gaddi | - | - | ||
| Kathmandu | 38 Sonam Sin Tamang | - | - | |
35 Vijay Dangol | 10 Vijay Dangol ▼ 25 | 8 Vijay Dangol ▼ 2 | ||
38 Tokol Tamang | - | - | ||
| Lalitpur | 94 Yogendra Tamang Ghising | - | - | |
| Kavrepalanchok | 34 Raj Kumar Shah | - | - | |
| Sindhupalchok | 22 Purna Bahadur Shrestha | - | - | |
| Makwanpur | 32 Rajesh Lama | - | - | |
| Gorkha | 156 Krishna Gopal Banjara | - | - | |
56 Ram Krishna Dhakal | - | - | ||
| Kapilvastu | - | 21 Bir Bahadur Chaudhary | - | |
1,073 Mangal Prasad Chaudhary | - | - | ||
| Banke | 174 Munabbar Ali Halwai | - | - | |
| Kailali | - | 61 Bhim Bahadur Thapamgar | - |

