Nepal Federal Samajwadi Party
Vote Difference Analysis
Constituencies 8
Won 0
Avg Vote Share 1.6%
Avg Position 13.4
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Saptari | 2 | Raj Kumar Mandal | 24th | 23 | -28,381 -45.2% | 0.0% 62,807 total | Ramji Yadav राष्ट्रिय स्वतन्त्र पार्टी |
| Dhanusha | 1 | Satar Mansoor | 12th | 115 | -29,748 -41.8% | 0.2% 71,191 total | Kishori Sah Kamal राष्ट्रिय स्वतन्त्र पार्टी |
| Mahottari | 3 | Muhammad Rizwan | 2nd | 5,969 | -26,482 -41.2% | 9.3% 64,261 total | Ujjwal Kumar Jha राष्ट्रिय स्वतन्त्र पार्टी |
| Sarlahi | 2 | Razi Ahmed | 5th | 2,283 | -40,229 -55.6% | 3.2% 72,381 total | Robin Mahato राष्ट्रिय स्वतन्त्र पार्टी |
| Rautahat | 1 | Jajul Dewan | 14th | 62 | -28,884 -43.7% | 0.1% 66,053 total | Rajesh Kumar Chaudhary राष्ट्रिय स्वतन्त्र पार्टी |
| 3 | Sheikh Sajid | 13th | 84 | -27,234 -40.1% | 0.1% 67,872 total | Ravindra Patel राष्ट्रिय स्वतन्त्र पार्टी | |
| Parsa | 1 | Soaib Ansari | 20th | 10 | -27,264 -47.3% | 0.0% 57,603 total | Buddhi Prasad Pant राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 8 | Vijay Dangol | 17th | 8 | -24,584 -67.5% | 0.0% 36,413 total | Viraj Bhakta Shrestha राष्ट्रिय स्वतन्त्र पार्टी |

