| Political Party | 2079 | 2082 |
|---|---|---|
11,276 | 33,499 +22,223 | |
![]() Nepali Congress the tree | 25,431 | 16,399 -9,032 |
![]() Nepal Communist Party (UML) the sun | 26,012 | 14,485 -11,527 |
1,499 | 1,873 +374 | |
![]() Nepali Communist Party five-pointed star | 0 | 1,531 +1,531 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 957 +957 |
![]() Mongol National Organization Chicken cock | 649 | 248 -401 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 115 +115 |
![]() Janamat Party Loudspeaker | 129 | 100 -29 |
![]() Progressive Democratic Party A single eye open | 0 | 73 +73 |
![]() National Republic Nepal flying bee | 0 | 64 +64 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 63 +63 |
0 | 50 +50 | |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 48 +48 |
![]() Rastriya Janamorcha the glass | 63 | 41 -22 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 35 +35 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 34 +34 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 29 +29 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 118 | 20 -98 |
![]() Nepal Majdur Kisan Party Madal | 18 | 18 0 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 1 | 17 +16 |
![]() Rastriya Janmukti Party the house | 45 | 14 -31 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 14 +14 |
![]() United Nagarik Party the guitar | 0 | 14 +14 |
![]() Federal Democratic National Forum Khukuri with Daap | 4 | 13 +9 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 27 | 10 -17 |
8 | 10 +2 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 10 +10 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 9 +9 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 9 +9 |
![]() Nepal Janmukti Party the house | 0 | 7 +7 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 7 +7 |
![]() Democratic Party Nepal the chariot | 0 | 7 +7 |
0 | 6 +6 | |
![]() Nepal Janata Party lotus flower | 0 | 6 +6 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 6 +6 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 6 +6 |
![]() Gatishil Democratic Party Battery | 0 | 6 +6 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 5 +5 |
![]() Nepali Janata Dal bullock cart wheel | 60 | 4 -56 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 4 +4 |
![]() Trimul Nepal odan | 0 | 4 +4 |
![]() Bahujan Shakti Party foundation | 4 | 3 -1 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 3 +3 |
![]() Nepal Matribhumi Party The light is on | 0 | 3 +3 |
![]() Miteri Party Nepal horse | 1 | 2 +1 |
![]() Nepal Communist Party (United) the fan | 0 | 2 +2 |
![]() Jan Adhikar Party the boat | 0 | 2 +2 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 3,579 | 0 -3,579 |
452 | 0 -452 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 3 | 0 -3 |
20 | 0 -20 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 52 | 0 -52 |
77 | 0 -77 | |
6 | 0 -6 | |
![]() Hamro Nepali Party stick | 172 | 0 -172 |
![]() Nepal Communist Party cube spade | 7 | 0 -7 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 5 | 0 -5 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 17 | 0 -17 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 3 | 0 -3 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 17 | 0 -17 |
![]() Nepal Communist Party Maoist Samajwadi women men | 22 | 0 -22 |
![]() Bibeksheel Sajha Party the scales | 17 | 0 -17 |
![]() Rastriya Nagarik Party the kite | 1 | 0 -1 |
![]() Ekikrit Shakti Nepal trident | 14 | 0 -14 |
![]() Janajagaran Party Nepal Torch | 15 | 0 -15 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 32 | 0 -32 |
![]() Nepal Samaveshi Party symbol.234 | 2 | 0 -2 |
| Total Votes | 69,858 | 69,886 |





























