Syangja - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 6,065 | 29,071 +23,006 | |
![]() Nepali Congress the tree | 28,662 | 31,999 +3,337 | 18,857 -13,142 |
![]() Nepal Communist Party (UML) the sun | 39,226 | 28,744 -10,482 | 16,804 -11,940 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,552 |
No Candidate | +14 | ||
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 489 |
![]() Mongol National Organization Chicken cock | 576 +458 | -360 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 176 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Independent symbol.200 | 121 +91 | 25 -96 | |
![]() Naya Shakti Party Nepal symbol.218 | 264 | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | 105 | -79 | No Candidate |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | 104 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Nepal Communist Party Maoist Samajwadi women men | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 68,476 | 68,594 | 68,063 |


















