| Political Party | 2079 | 2082 |
|---|---|---|
11,009 | 49,322 +38,313 | |
![]() Nepal Communist Party (UML) the sun | 22,904 | 13,870 -9,034 |
![]() Nepali Congress the tree | 18,230 | 12,072 -6,158 |
![]() Nepali Communist Party five-pointed star | 0 | 8,794 +8,794 |
4,007 | 2,866 -1,141 | |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 758 +758 |
![]() Janamat Party Loudspeaker | 2,555 | 754 -1,801 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 1,428 | 508 -920 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 506 +506 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 435 +435 |
0 | 228 +228 | |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 223 +223 |
![]() Progressive Democratic Party A single eye open | 0 | 182 +182 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 159 +159 |
![]() Nepal Majdur Kisan Party Madal | 173 | 156 -17 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 133 +133 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 280 | 119 -161 |
![]() United Nagarik Party the guitar | 0 | 117 +117 |
![]() Nepal Communist Party (United) the fan | 0 | 116 +116 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 115 +115 |
![]() Rastriya Janamorcha the glass | 132 | 113 -19 |
![]() Gatishil Democratic Party Battery | 0 | 73 +73 |
55 | 72 +17 | |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 61 +61 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 44 | 58 +14 |
![]() Nepal Janata Party lotus flower | 14 | 32 +18 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 31 +31 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 31 +31 |
![]() Nepali Janata Dal bullock cart wheel | 144 | 28 -116 |
![]() Nepal Matribhumi Party The light is on | 0 | 27 +27 |
0 | 26 +26 | |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 26 +26 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 25 +25 |
![]() Bahujan Shakti Party foundation | 5 | 20 +15 |
![]() Democratic Party Nepal the chariot | 0 | 20 +20 |
![]() Rastriya Janmukti Party the house | 26 | 19 -7 |
![]() Mongol National Organization Chicken cock | 75 | 18 -57 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 6 | 18 +12 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 18 +18 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 17 +17 |
![]() Nepal Janmukti Party the house | 0 | 15 +15 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 15 +15 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 14 +14 |
![]() Jan Adhikar Party the boat | 0 | 11 +11 |
![]() Federal Democratic National Forum Khukuri with Daap | 9 | 10 +1 |
![]() Trimul Nepal odan | 0 | 10 +10 |
![]() National Republic Nepal flying bee | 0 | 9 +9 |
![]() Miteri Party Nepal horse | 3 | 7 +4 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 6 +6 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 11,939 | 0 -11,939 |
894 | 0 -894 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 16 | 0 -16 |
70 | 0 -70 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 16 | 0 -16 |
606 | 0 -606 | |
11 | 0 -11 | |
![]() Hamro Nepali Party stick | 88 | 0 -88 |
![]() Nepal Communist Party cube spade | 74 | 0 -74 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 12 | 0 -12 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 17 | 0 -17 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 8 | 0 -8 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 22,871 | 0 -22,871 |
![]() Nepal Communist Party Maoist Samajwadi women men | 9 | 0 -9 |
![]() Bibeksheel Sajha Party the scales | 17 | 0 -17 |
![]() Rastriya Nagarik Party the kite | 68 | 0 -68 |
![]() Ekikrit Shakti Nepal trident | 14 | 0 -14 |
![]() Janajagaran Party Nepal Torch | 232 | 0 -232 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 40 | 0 -40 |
![]() Nepal Samaveshi Party symbol.234 | 13 | 0 -13 |
| Total Votes | 98,114 | 92,263 |





























