Bardiya - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 11,004 | 49,631 +38,627 | |
![]() Nepal Communist Party (UML) the sun | 44,076 | 26,155 -17,921 | 14,643 -11,512 |
![]() Nepali Congress the tree | 44,829 | 30,611 -14,218 | 12,722 -17,889 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 9,285 |
No Candidate | No Candidate | 5,724 | |
No Candidate | 2,266 | 1,344 -922 | |
![]() Janamat Party Loudspeaker | No Candidate | 2,355 | 712 -1,643 |
No Candidate | No Candidate | 475 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 1,000 | 394 -606 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 336 |
![]() Rastriya Janamorcha the glass | No Candidate | +96 | |
![]() Nepal Humanist Party the well | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Independent symbol.200 | +125 | 119 -105 | |
![]() Nepal Majdur Kisan Party Madal | 128 | 166 +38 | -105 |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | 27 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 2,372 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
249 | No Candidate | No Candidate | |
![]() Nepal Dalit Party symbol.226 | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 23,993 | No Candidate |
![]() Nationalist People’s Party Latocosero | No Candidate | 207 | No Candidate |
| Total Valid Votes | 93,505 | 97,981 | 96,672 |





















