| Political Party | 2079 | 2082 |
|---|---|---|
14,143 | 38,615 +24,472 | |
![]() Nepali Congress the tree | 15,831 | 11,602 -4,229 |
![]() Nepal Communist Party (UML) the sun | 19,346 | 8,347 -10,999 |
2,941 | 2,151 -790 | |
![]() Nepali Communist Party five-pointed star | 0 | 1,769 +1,769 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 914 +914 |
0 | 294 +294 | |
![]() Progressive Democratic Party A single eye open | 0 | 127 +127 |
![]() Mongol National Organization Chicken cock | 377 | 114 -263 |
![]() Rastriya Janamorcha the glass | 195 | 66 -129 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 61 +61 |
![]() Janamat Party Loudspeaker | 186 | 39 -147 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 34 +34 |
![]() Nepal Matribhumi Party The light is on | 0 | 32 +32 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 31 +31 |
![]() United Nagarik Party the guitar | 0 | 30 +30 |
![]() Nepal Janmukti Party the house | 0 | 28 +28 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 25 +25 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 23 +23 |
![]() Nepal Majdur Kisan Party Madal | 26 | 18 -8 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 16 +16 |
![]() National Republic Nepal flying bee | 0 | 16 +16 |
17 | 15 -2 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 256 | 14 -242 |
![]() Nepal Janata Party lotus flower | 5 | 11 +6 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 52 | 10 -42 |
![]() Nepal Communist Party (United) the fan | 0 | 10 +10 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 10 +10 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 9 +9 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 2 | 7 +5 |
![]() Rastriya Janmukti Party the house | 15 | 5 -10 |
0 | 5 +5 | |
![]() Nepal Sadbhawana Party fingerprint | 0 | 5 +5 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 5 +5 |
![]() Bahujan Shakti Party foundation | 0 | 4 +4 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 4 +4 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 4 +4 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 4 +4 |
![]() Jan Adhikar Party the boat | 0 | 4 +4 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 4 +4 |
![]() Gatishil Democratic Party Battery | 0 | 4 +4 |
![]() Democratic Party Nepal the chariot | 0 | 4 +4 |
![]() Nepali Janata Dal bullock cart wheel | 28 | 2 -26 |
![]() Miteri Party Nepal horse | 1 | 2 +1 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 2 +2 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 2 +2 |
![]() Federal Democratic National Forum Khukuri with Daap | 29 | 1 -28 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 3,963 | 0 -3,963 |
687 | 0 -687 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 9 | 0 -9 |
48 | 0 -48 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 35 | 0 -35 |
16 | 0 -16 | |
6 | 0 -6 | |
![]() Hamro Nepali Party stick | 545 | 0 -545 |
![]() Nepal Communist Party cube spade | 11 | 0 -11 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 8 | 0 -8 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 76 | 0 -76 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 3 | 0 -3 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 14 | 0 -14 |
![]() Nepal Communist Party Maoist Samajwadi women men | 22 | 0 -22 |
![]() Bibeksheel Sajha Party the scales | 26 | 0 -26 |
![]() Rastriya Nagarik Party the kite | 3 | 0 -3 |
![]() Ekikrit Shakti Nepal trident | 9 | 0 -9 |
![]() Janajagaran Party Nepal Torch | 9 | 0 -9 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 13 | 0 -13 |
![]() Nepal Samaveshi Party symbol.234 | 1 | 0 -1 |
| Total Votes | 58,954 | 64,500 |





























