| Political Party | 2079 | 2082 |
|---|---|---|
16,937 | 57,581 +40,644 | |
![]() Nepali Congress the tree | 20,626 | 13,506 -7,120 |
![]() Nepal Communist Party (UML) the sun | 25,169 | 8,279 -16,890 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 7,997 +7,997 |
6,966 | 2,908 -4,058 | |
![]() Nepali Communist Party five-pointed star | 0 | 1,892 +1,892 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 1,135 +1,135 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 3,474 | 1,011 -2,463 |
0 | 679 +679 | |
![]() Janamat Party Loudspeaker | 2,061 | 300 -1,761 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 300 +300 |
![]() Mongol National Organization Chicken cock | 394 | 202 -192 |
![]() Progressive Democratic Party A single eye open | 0 | 147 +147 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 527 | 133 -394 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 110 +110 |
![]() Federal Democratic National Forum Khukuri with Daap | 474 | 107 -367 |
![]() Nepal Majdur Kisan Party Madal | 80 | 88 +8 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 55 +55 |
![]() Gatishil Democratic Party Battery | 0 | 53 +53 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 48 +48 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 47 +47 |
![]() Rastriya Janmukti Party the house | 41 | 42 +1 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 38 +38 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 280 | 35 -245 |
105 | 35 -70 | |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 33 +33 |
![]() Nepal Janata Party lotus flower | 18 | 27 +9 |
![]() United Nagarik Party the guitar | 0 | 27 +27 |
![]() Bahujan Shakti Party foundation | 7 | 25 +18 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 25 +25 |
![]() Nepal Matribhumi Party The light is on | 0 | 24 +24 |
![]() Nepal Communist Party (United) the fan | 0 | 23 +23 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 23 +23 |
![]() Democratic Party Nepal the chariot | 0 | 22 +22 |
![]() Rastriya Janamorcha the glass | 157 | 21 -136 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 21 +21 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 19 +19 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 17 +17 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 72 | 16 -56 |
0 | 16 +16 | |
![]() Nepal Janmukti Party the house | 0 | 15 +15 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 14 +14 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 13 +13 |
![]() Nepali Janata Dal bullock cart wheel | 128 | 12 -116 |
![]() National Republic Nepal flying bee | 0 | 11 +11 |
![]() Miteri Party Nepal horse | 28 | 10 -18 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 8 +8 |
![]() Jan Adhikar Party the boat | 0 | 8 +8 |
![]() Trimul Nepal odan | 0 | 6 +6 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 6,528 | 0 -6,528 |
1,402 | 0 -1,402 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 16 | 0 -16 |
122 | 0 -122 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 87 | 0 -87 |
569 | 0 -569 | |
226 | 0 -226 | |
![]() Hamro Nepali Party stick | 775 | 0 -775 |
![]() Nepal Communist Party cube spade | 97 | 0 -97 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 23 | 0 -23 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 65 | 0 -65 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 4 | 0 -4 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 1,930 | 0 -1,930 |
![]() Nepal Communist Party Maoist Samajwadi women men | 74 | 0 -74 |
![]() Bibeksheel Sajha Party the scales | 41 | 0 -41 |
![]() Rastriya Nagarik Party the kite | 14 | 0 -14 |
![]() Ekikrit Shakti Nepal trident | 23 | 0 -23 |
![]() Janajagaran Party Nepal Torch | 50 | 0 -50 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 76 | 0 -76 |
![]() Nepal Samaveshi Party symbol.234 | 26 | 0 -26 |
| Total Votes | 89,692 | 97,164 |





























