| Political Party | 2079 | 2082 |
|---|---|---|
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 32,230 +32,230 |
17,271 | 30,369 +13,098 | |
![]() Nepal Communist Party (UML) the sun | 20,098 | 7,087 -13,011 |
![]() Nepali Congress the tree | 11,750 | 4,992 -6,758 |
![]() Nepali Communist Party five-pointed star | 0 | 3,928 +3,928 |
9,768 | 2,448 -7,320 | |
0 | 1,326 +1,326 | |
![]() Federal Democratic National Forum Khukuri with Daap | 1,349 | 266 -1,083 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 3,682 | 217 -3,465 |
![]() Nepal Majdur Kisan Party Madal | 127 | 206 +79 |
![]() Rastriya Janmukti Party the house | 201 | 188 -13 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 171 +171 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 118 +118 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 114 +114 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 109 +109 |
![]() Mongol National Organization Chicken cock | 344 | 75 -269 |
![]() Progressive Democratic Party A single eye open | 0 | 74 +74 |
![]() Janamat Party Loudspeaker | 287 | 69 -218 |
![]() United Nagarik Party the guitar | 0 | 66 +66 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 58 | 54 -4 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 47 +47 |
![]() Democratic Party Nepal the chariot | 0 | 47 +47 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 40 +40 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 35 +35 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 35 +35 |
![]() Nepal Matribhumi Party The light is on | 0 | 33 +33 |
![]() Rastriya Janamorcha the glass | 127 | 32 -95 |
74 | 30 -44 | |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 29 +29 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 121 | 28 -93 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 28 +28 |
![]() Gatishil Democratic Party Battery | 0 | 27 +27 |
![]() Nepal Janmukti Party the house | 0 | 26 +26 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 116 | 24 -92 |
![]() Jan Adhikar Party the boat | 0 | 24 +24 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 23 +23 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 18 +18 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 17 +17 |
![]() Nepal Janata Party lotus flower | 23 | 15 -8 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 15 +15 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 15 +15 |
![]() Nepal Communist Party (United) the fan | 0 | 13 +13 |
![]() Bahujan Shakti Party foundation | 44 | 11 -33 |
![]() Nepali Janata Dal bullock cart wheel | 65 | 11 -54 |
0 | 10 +10 | |
![]() National Republic Nepal flying bee | 0 | 10 +10 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 10 +10 |
![]() Miteri Party Nepal horse | 35 | 6 -29 |
![]() Trimul Nepal odan | 0 | 4 +4 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 4,656 | 0 -4,656 |
1,609 | 0 -1,609 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 15 | 0 -15 |
200 | 0 -200 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 206 | 0 -206 |
55 | 0 -55 | |
65 | 0 -65 | |
![]() Hamro Nepali Party stick | 664 | 0 -664 |
![]() Nepal Communist Party cube spade | 36 | 0 -36 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 24 | 0 -24 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 68 | 0 -68 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 3 | 0 -3 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 502 | 0 -502 |
![]() Nepal Communist Party Maoist Samajwadi women men | 19 | 0 -19 |
![]() Bibeksheel Sajha Party the scales | 27 | 0 -27 |
![]() Rastriya Nagarik Party the kite | 15 | 0 -15 |
![]() Ekikrit Shakti Nepal trident | 22 | 0 -22 |
![]() Janajagaran Party Nepal Torch | 55 | 0 -55 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 92 | 0 -92 |
![]() Nepal Samaveshi Party symbol.234 | 16 | 0 -16 |
| Total Votes | 73,889 | 84,770 |





























