| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepal Communist Party (UML) the sun | 17,258 | 10,016 -7,242 |
![]() Nepali Congress the tree | 14,606 | 9,312 -5,294 |
2,188 | 8,593 +6,405 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 6,664 +6,664 |
![]() Nepali Communist Party five-pointed star | 0 | 1,044 +1,044 |
0 | 702 +702 | |
782 | 338 -444 | |
![]() Federal Democratic National Forum Khukuri with Daap | 1,079 | 205 -874 |
![]() United Nagarik Party the guitar | 0 | 91 +91 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 85 +85 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 77 +77 |
![]() Janamat Party Loudspeaker | 66 | 74 +8 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 68 +68 |
![]() Mongol National Organization Chicken cock | 137 | 63 -74 |
![]() Rastriya Janmukti Party the house | 37 | 61 +24 |
![]() Jan Adhikar Party the boat | 0 | 46 +46 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 22 | 45 +23 |
![]() Democratic Party Nepal the chariot | 0 | 35 +35 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 29 +29 |
12 | 26 +14 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 156 | 22 -134 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 19 +19 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 18 +18 |
![]() Progressive Democratic Party A single eye open | 0 | 17 +17 |
![]() Nepal Majdur Kisan Party Madal | 25 | 16 -9 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 6 | 14 +8 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 13 +13 |
![]() Rastriya Janamorcha the glass | 29 | 11 -18 |
![]() Nepal Janata Party lotus flower | 3 | 10 +7 |
![]() Nepal Janmukti Party the house | 0 | 10 +10 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 10 +10 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 9 +9 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 8 +8 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 7 +7 |
![]() Bahujan Shakti Party foundation | 2 | 6 +4 |
0 | 6 +6 | |
![]() Nepal Communist Party (United) the fan | 0 | 5 +5 |
![]() Nepali Janata Dal bullock cart wheel | 31 | 4 -27 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 4 +4 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 4 +4 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 4 +4 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 4 +4 |
![]() Nepal Matribhumi Party The light is on | 0 | 4 +4 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 3 +3 |
![]() Gatishil Democratic Party Battery | 0 | 3 +3 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 2 +2 |
![]() Trimul Nepal odan | 0 | 2 +2 |
![]() National Republic Nepal flying bee | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 3,066 | 0 -3,066 |
589 | 0 -589 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 6 | 0 -6 |
40 | 0 -40 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 15 | 0 -15 |
52 | 0 -52 | |
2 | 0 -2 | |
![]() Hamro Nepali Party stick | 27 | 0 -27 |
![]() Nepal Communist Party cube spade | 4 | 0 -4 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 7 | 0 -7 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 215 | 0 -215 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 23 | 0 -23 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 8 | 0 -8 |
![]() Nepal Communist Party Maoist Samajwadi women men | 2 | 0 -2 |
![]() Bibeksheel Sajha Party the scales | 5 | 0 -5 |
![]() Rastriya Nagarik Party the kite | 3 | 0 -3 |
![]() Ekikrit Shakti Nepal trident | 5 | 0 -5 |
![]() Janajagaran Party Nepal Torch | 7 | 0 -7 |
![]() Miteri Party Nepal horse | 14 | 0 -14 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 12 | 0 -12 |
![]() Nepal Samaveshi Party symbol.234 | 3 | 0 -3 |
| Total Votes | 40,544 | 37,810 |





























