Terhathum - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 19,314 | 19,707 +393 | 11,561 -8,146 |
![]() Nepal Communist Party (UML) the sun | 21,335 | 18,631 -2,704 | 10,682 -7,949 |
No Candidate | No Candidate | 7,737 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 5,200 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 919 |
No Candidate | No Candidate | ||
![]() Federal Democratic National Forum Khukuri with Daap | -185 | -589 | |
No Candidate | 415 | -290 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | +37 | -41 | |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | |
No Candidate | -12 | ||
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | -43 | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | No Candidate | No Candidate | |
| Total Valid Votes | 42,301 | 39,901 | 36,795 |















