| Political Party | 2079 | 2082 |
|---|---|---|
4,299 | 31,127 +26,828 | |
![]() Nepali Congress the tree | 31,325 | 19,134 -12,191 |
![]() Nepali Communist Party five-pointed star | 0 | 14,338 +14,338 |
![]() Nepal Communist Party (UML) the sun | 30,287 | 6,849 -23,438 |
2,147 | 5,787 +3,640 | |
![]() Janamat Party Loudspeaker | 1,788 | 810 -978 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 562 +562 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 5,611 | 543 -5,068 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 405 +405 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 209 +209 |
![]() Rastriya Janamorcha the glass | 210 | 198 -12 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 144 +144 |
31 | 123 +92 | |
![]() Nepal Janata Party lotus flower | 83 | 109 +26 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 107 +107 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 96 +96 |
![]() Progressive Democratic Party A single eye open | 0 | 88 +88 |
0 | 45 +45 | |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 44 +44 |
![]() Nepal Majdur Kisan Party Madal | 66 | 30 -36 |
![]() National Republic Nepal flying bee | 0 | 26 +26 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 1 | 24 +23 |
![]() United Nagarik Party the guitar | 0 | 24 +24 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 24 +24 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 22 +22 |
![]() Bahujan Shakti Party foundation | 155 | 21 -134 |
![]() Mongol National Organization Chicken cock | 102 | 20 -82 |
![]() Nepal Communist Party (United) the fan | 0 | 19 +19 |
![]() Rastriya Janmukti Party the house | 14 | 15 +1 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 14 +14 |
0 | 14 +14 | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 33 | 12 -21 |
![]() Nepali Janata Dal bullock cart wheel | 66 | 12 -54 |
![]() Democratic Party Nepal the chariot | 0 | 11 +11 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 10 +10 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 10 +10 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 10 +10 |
![]() Gatishil Democratic Party Battery | 0 | 10 +10 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 9 +9 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 8 +8 |
![]() Nepal Matribhumi Party The light is on | 0 | 8 +8 |
![]() Federal Democratic National Forum Khukuri with Daap | 6 | 6 0 |
![]() Nepal Janmukti Party the house | 0 | 5 +5 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 5 +5 |
![]() Jan Adhikar Party the boat | 0 | 5 +5 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 4 +4 |
![]() Miteri Party Nepal horse | 2 | 3 +1 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 3 +3 |
![]() Trimul Nepal odan | 0 | 3 +3 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 1,224 | 0 -1,224 |
124 | 0 -124 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 21 | 0 -21 |
54 | 0 -54 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 4 | 0 -4 |
773 | 0 -773 | |
113 | 0 -113 | |
![]() Hamro Nepali Party stick | 195 | 0 -195 |
![]() Nepal Communist Party cube spade | 27 | 0 -27 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 118 | 0 -118 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 18 | 0 -18 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 2 | 0 -2 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 1,634 | 0 -1,634 |
![]() Nepal Communist Party Maoist Samajwadi women men | 7 | 0 -7 |
![]() Bibeksheel Sajha Party the scales | 9 | 0 -9 |
![]() Rastriya Nagarik Party the kite | 7 | 0 -7 |
![]() Ekikrit Shakti Nepal trident | 15 | 0 -15 |
![]() Janajagaran Party Nepal Torch | 12 | 0 -12 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 26 | 0 -26 |
![]() Nepal Samaveshi Party symbol.234 | 8 | 0 -8 |
| Total Votes | 80,617 | 81,105 |





























