| Political Party | 2079 | 2082 |
|---|---|---|
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 18,368 +18,368 |
![]() Nepali Congress the tree | 19,044 | 14,100 -4,944 |
![]() Nepal Communist Party (UML) the sun | 26,592 | 13,415 -13,177 |
![]() Nepali Communist Party five-pointed star | 0 | 7,760 +7,760 |
1,948 | 7,291 +5,343 | |
0 | 3,825 +3,825 | |
2,442 | 1,333 -1,109 | |
![]() Federal Democratic National Forum Khukuri with Daap | 1,640 | 393 -1,247 |
![]() Rastriya Janmukti Party the house | 432 | 308 -124 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 1,711 | 234 -1,477 |
![]() Mongol National Organization Chicken cock | 673 | 191 -482 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 154 +154 |
![]() Jan Adhikar Party the boat | 0 | 105 +105 |
![]() Progressive Democratic Party A single eye open | 0 | 100 +100 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 99 +99 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 2 | 87 +85 |
![]() Nepal Janmukti Party the house | 0 | 69 +69 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 206 | 57 -149 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 49 +49 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 48 +48 |
![]() Janamat Party Loudspeaker | 48 | 46 -2 |
![]() Democratic Party Nepal the chariot | 0 | 46 +46 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 37 +37 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 35 +35 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 22 +22 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 22 +22 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 14 | 21 +7 |
8 | 21 +13 | |
![]() Nepal Matribhumi Party The light is on | 0 | 20 +20 |
![]() Nepal Majdur Kisan Party Madal | 40 | 18 -22 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 18 +18 |
![]() Nepali Janata Dal bullock cart wheel | 65 | 16 -49 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 16 +16 |
![]() Nepal Janata Party lotus flower | 2 | 15 +13 |
![]() United Nagarik Party the guitar | 0 | 14 +14 |
0 | 13 +13 | |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 12 +12 |
![]() Bahujan Shakti Party foundation | 3 | 11 +8 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 11 +11 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 11 +11 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 9 +9 |
![]() Rastriya Janamorcha the glass | 35 | 8 -27 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 8 +8 |
![]() Gatishil Democratic Party Battery | 0 | 6 +6 |
![]() Nepal Communist Party (United) the fan | 0 | 5 +5 |
![]() Trimul Nepal odan | 0 | 5 +5 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 4 +4 |
![]() Miteri Party Nepal horse | 1 | 3 +2 |
![]() National Republic Nepal flying bee | 0 | 2 +2 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 12,169 | 0 -12,169 |
3,387 | 0 -3,387 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 16 | 0 -16 |
212 | 0 -212 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 5 | 0 -5 |
49 | 0 -49 | |
24 | 0 -24 | |
![]() Hamro Nepali Party stick | 33 | 0 -33 |
![]() Nepal Communist Party cube spade | 10 | 0 -10 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 6 | 0 -6 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 114 | 0 -114 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 8 | 0 -8 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 11 | 0 -11 |
![]() Nepal Communist Party Maoist Samajwadi women men | 1 | 0 -1 |
![]() Bibeksheel Sajha Party the scales | 5 | 0 -5 |
![]() Rastriya Nagarik Party the kite | 5 | 0 -5 |
![]() Ekikrit Shakti Nepal trident | 4 | 0 -4 |
![]() Janajagaran Party Nepal Torch | 51 | 0 -51 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 52 | 0 -52 |
![]() Nepal Samaveshi Party symbol.234 | 41 | 0 -41 |
| Total Votes | 71,109 | 68,461 |





























