| Political Party | 2079 | 2082 |
|---|---|---|
6,256 | 50,421 +44,165 | |
![]() Nepal Communist Party (UML) the sun | 14,788 | 8,984 -5,804 |
![]() Nepali Congress the tree | 6,472 | 5,018 -1,454 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 4,858 | 4,047 -811 |
![]() Nepali Communist Party five-pointed star | 0 | 1,948 +1,948 |
5,662 | 1,785 -3,877 | |
0 | 924 +924 | |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 923 +923 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 627 +627 |
![]() Janamat Party Loudspeaker | 3,201 | 534 -2,667 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 449 +449 |
![]() Gatishil Democratic Party Battery | 0 | 115 +115 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 79 +79 |
![]() Nepal Janata Party lotus flower | 40 | 68 +28 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 540 | 56 -484 |
![]() Rastriya Janamorcha the glass | 211 | 55 -156 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 45 +45 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 36 +36 |
![]() Mongol National Organization Chicken cock | 39 | 29 -10 |
![]() United Nagarik Party the guitar | 0 | 26 +26 |
![]() Progressive Democratic Party A single eye open | 0 | 21 +21 |
![]() Nepal Majdur Kisan Party Madal | 42 | 20 -22 |
136 | 17 -119 | |
![]() Nepal Communist Party (United) the fan | 0 | 16 +16 |
![]() Nepal Matribhumi Party The light is on | 0 | 15 +15 |
164 | 13 -151 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 13 +13 |
![]() Democratic Party Nepal the chariot | 0 | 12 +12 |
![]() Bahujan Shakti Party foundation | 29 | 10 -19 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 307 | 9 -298 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 8 +8 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 7 +7 |
![]() Nepali Janata Dal bullock cart wheel | 88 | 6 -82 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 33 | 5 -28 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 5 +5 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 5 +5 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 5 +5 |
![]() Federal Democratic National Forum Khukuri with Daap | 9 | 4 -5 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 4 +4 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 4 +4 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 3 +3 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 2 +2 |
![]() Jan Adhikar Party the boat | 0 | 2 +2 |
![]() Rastriya Janmukti Party the house | 24 | 1 -23 |
![]() Miteri Party Nepal horse | 11 | 1 -10 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 1 +1 |
![]() Trimul Nepal odan | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 6,561 | 0 -6,561 |
4,691 | 0 -4,691 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 16 | 0 -16 |
216 | 0 -216 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 6 | 0 -6 |
10,911 | 0 -10,911 | |
318 | 0 -318 | |
![]() Hamro Nepali Party stick | 1,081 | 0 -1,081 |
![]() Nepal Communist Party cube spade | 127 | 0 -127 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 96 | 0 -96 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 15 | 0 -15 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 11 | 0 -11 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 1,138 | 0 -1,138 |
![]() Nepal Communist Party Maoist Samajwadi women men | 19 | 0 -19 |
![]() Bibeksheel Sajha Party the scales | 781 | 0 -781 |
![]() Rastriya Nagarik Party the kite | 8 | 0 -8 |
![]() Ekikrit Shakti Nepal trident | 33 | 0 -33 |
![]() Janajagaran Party Nepal Torch | 82 | 0 -82 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 56 | 0 -56 |
![]() Nepal Samaveshi Party symbol.234 | 14 | 0 -14 |
| Total Votes | 69,090 | 76,379 |




























