| Political Party | 2079 | 2082 |
|---|---|---|
5,095 | 43,856 +38,761 | |
![]() Nepali Congress the tree | 9,585 | 8,242 -1,343 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 12,698 | 5,742 -6,956 |
![]() Nepal Communist Party (UML) the sun | 14,973 | 5,077 -9,896 |
![]() Janamat Party Loudspeaker | 5,225 | 3,230 -1,995 |
0 | 2,181 +2,181 | |
![]() Nepali Communist Party five-pointed star | 0 | 1,369 +1,369 |
1,813 | 1,065 -748 | |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 970 +970 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 296 +296 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 212 +212 |
![]() Mongol National Organization Chicken cock | 595 | 143 -452 |
![]() Nepal Majdur Kisan Party Madal | 258 | 116 -142 |
![]() Rastriya Janamorcha the glass | 395 | 78 -317 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 72 +72 |
![]() Gatishil Democratic Party Battery | 0 | 65 +65 |
![]() Nepal Janata Party lotus flower | 134 | 61 -73 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 54 +54 |
![]() United Nagarik Party the guitar | 0 | 48 +48 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 722 | 36 -686 |
![]() Jan Adhikar Party the boat | 0 | 36 +36 |
![]() Progressive Democratic Party A single eye open | 0 | 31 +31 |
91 | 25 -66 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 24 +24 |
0 | 19 +19 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 19 +19 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 19 +19 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 32 | 18 -14 |
![]() Bahujan Shakti Party foundation | 13 | 16 +3 |
![]() Nepal Communist Party (United) the fan | 0 | 15 +15 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 15 +15 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 193 | 14 -179 |
![]() Nepal Matribhumi Party The light is on | 0 | 13 +13 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 11 +11 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 10 +10 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 10 +10 |
![]() Nepal Janmukti Party the house | 0 | 9 +9 |
![]() Nepali Janata Dal bullock cart wheel | 92 | 8 -84 |
![]() National Republic Nepal flying bee | 0 | 6 +6 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 6 +6 |
![]() Democratic Party Nepal the chariot | 0 | 6 +6 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 4 +4 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 4 +4 |
![]() Trimul Nepal odan | 0 | 4 +4 |
![]() Rastriya Janmukti Party the house | 26 | 3 -23 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 3 +3 |
![]() Federal Democratic National Forum Khukuri with Daap | 11 | 2 -9 |
![]() Miteri Party Nepal horse | 56 | 2 -54 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 2 +2 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 4,609 | 0 -4,609 |
983 | 0 -983 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 29 | 0 -29 |
377 | 0 -377 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 8 | 0 -8 |
1,429 | 0 -1,429 | |
557 | 0 -557 | |
![]() Hamro Nepali Party stick | 933 | 0 -933 |
![]() Nepal Communist Party cube spade | 84 | 0 -84 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 31 | 0 -31 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 9 | 0 -9 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 15 | 0 -15 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 2,011 | 0 -2,011 |
![]() Nepal Communist Party Maoist Samajwadi women men | 3 | 0 -3 |
![]() Bibeksheel Sajha Party the scales | 110 | 0 -110 |
![]() Rastriya Nagarik Party the kite | 1 | 0 -1 |
![]() Ekikrit Shakti Nepal trident | 470 | 0 -470 |
![]() Janajagaran Party Nepal Torch | 39 | 0 -39 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 23 | 0 -23 |
![]() Nepal Samaveshi Party symbol.234 | 163 | 0 -163 |
| Total Votes | 63,891 | 73,267 |





























