| Political Party | 2079 | 2082 |
|---|---|---|
9,412 | 29,935 +20,523 | |
![]() Nepali Congress the tree | 11,808 | 7,900 -3,908 |
![]() Nepal Communist Party (UML) the sun | 10,560 | 4,584 -5,976 |
6,881 | 3,507 -3,374 | |
0 | 1,328 +1,328 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 1,188 +1,188 |
![]() Nepali Communist Party five-pointed star | 0 | 927 +927 |
![]() Nepal Majdur Kisan Party Madal | 305 | 116 -189 |
![]() United Nagarik Party the guitar | 0 | 83 +83 |
![]() Progressive Democratic Party A single eye open | 0 | 64 +64 |
![]() Nepal Matribhumi Party The light is on | 0 | 46 +46 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 37 +37 |
![]() Janamat Party Loudspeaker | 102 | 29 -73 |
30 | 25 -5 | |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 22 +22 |
![]() Rastriya Janamorcha the glass | 17 | 19 +2 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 158 | 17 -141 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 16 +16 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 6 | 15 +9 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 15 +15 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 14 +14 |
![]() Mongol National Organization Chicken cock | 34 | 13 -21 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 13 +13 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 226 | 12 -214 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 11 +11 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 10 +10 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 10 +10 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 9 +9 |
![]() Gatishil Democratic Party Battery | 0 | 9 +9 |
![]() Nepal Janata Party lotus flower | 16 | 8 -8 |
![]() Nepal Communist Party (United) the fan | 0 | 7 +7 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 7 +7 |
![]() Rastriya Janmukti Party the house | 49 | 6 -43 |
![]() Jan Adhikar Party the boat | 0 | 6 +6 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 5 +5 |
![]() Nepali Janata Dal bullock cart wheel | 22 | 4 -18 |
![]() Nepal Janmukti Party the house | 0 | 4 +4 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 3 +3 |
![]() National Republic Nepal flying bee | 0 | 3 +3 |
![]() Bahujan Shakti Party foundation | 2 | 2 0 |
![]() Miteri Party Nepal horse | 29 | 2 -27 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 2 +2 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 2 +2 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 2 +2 |
![]() Federal Democratic National Forum Khukuri with Daap | 56 | 1 -55 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 1 +1 |
![]() Democratic Party Nepal the chariot | 0 | 1 +1 |
![]() Trimul Nepal odan | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 1,564 | 0 -1,564 |
1,713 | 0 -1,713 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 8 | 0 -8 |
91 | 0 -91 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 28 | 0 -28 |
48 | 0 -48 | |
4 | 0 -4 | |
![]() Hamro Nepali Party stick | 768 | 0 -768 |
![]() Nepal Communist Party cube spade | 18 | 0 -18 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 23 | 0 -23 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 35 | 0 -35 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 3 | 0 -3 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 92 | 0 -92 |
![]() Nepal Communist Party Maoist Samajwadi women men | 13 | 0 -13 |
![]() Bibeksheel Sajha Party the scales | 23 | 0 -23 |
![]() Rastriya Nagarik Party the kite | 7 | 0 -7 |
![]() Ekikrit Shakti Nepal trident | 28 | 0 -28 |
![]() Janajagaran Party Nepal Torch | 29 | 0 -29 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 21 | 0 -21 |
![]() Nepal Samaveshi Party symbol.234 | 15 | 0 -15 |
| Total Votes | 44,244 | 50,041 |




























