| Political Party | 2079 | 2082 |
|---|---|---|
![]() Nepali Congress the tree | 33,608 | 23,423 -10,185 |
2,814 | 20,527 +17,713 | |
![]() Nepal Communist Party (UML) the sun | 29,687 | 16,852 -12,835 |
![]() Nepali Communist Party five-pointed star | 0 | 2,807 +2,807 |
882 | 1,149 +267 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 952 +952 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 353 | 422 +69 |
![]() Rastriya Janamorcha the glass | 383 | 322 -61 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 113 +113 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 77 +77 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 64 +64 |
![]() Janamat Party Loudspeaker | 34 | 58 +24 |
![]() Nepal Majdur Kisan Party Madal | 51 | 35 -16 |
![]() Progressive Democratic Party A single eye open | 0 | 35 +35 |
0 | 26 +26 | |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 25 +25 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 24 +24 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 19 +19 |
9 | 17 +8 | |
![]() Nepal Janata Party lotus flower | 3 | 16 +13 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 2 | 15 +13 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 14 +14 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 13 +13 |
![]() Rastriya Janmukti Party the house | 22 | 11 -11 |
![]() Mongol National Organization Chicken cock | 18 | 9 -9 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 8 +8 |
![]() Nepal Communist Party (United) the fan | 0 | 7 +7 |
![]() Gatishil Democratic Party Battery | 0 | 7 +7 |
![]() Democratic Party Nepal the chariot | 0 | 7 +7 |
![]() Miteri Party Nepal horse | 2 | 6 +4 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 6 +6 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 6 +6 |
![]() United Nagarik Party the guitar | 0 | 6 +6 |
![]() Jan Adhikar Party the boat | 0 | 6 +6 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 4 | 5 +1 |
![]() Nepali Janata Dal bullock cart wheel | 60 | 5 -55 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 5 +5 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 5 +5 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 4 +4 |
![]() Nepal Matribhumi Party The light is on | 0 | 4 +4 |
![]() National Republic Nepal flying bee | 0 | 3 +3 |
![]() Nepal Janmukti Party the house | 0 | 3 +3 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 3 +3 |
![]() Federal Democratic National Forum Khukuri with Daap | 3 | 2 -1 |
![]() Bahujan Shakti Party foundation | 2 | 2 0 |
0 | 2 +2 | |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 2 +2 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 1 +1 |
![]() Trimul Nepal odan | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 6,431 | 0 -6,431 |
383 | 0 -383 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 4 | 0 -4 |
35 | 0 -35 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 4 | 0 -4 |
13 | 0 -13 | |
3 | 0 -3 | |
![]() Hamro Nepali Party stick | 18 | 0 -18 |
![]() Nepal Communist Party cube spade | 30 | 0 -30 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 1 | 0 -1 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 11 | 0 -11 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 5 | 0 -5 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 9 | 0 -9 |
![]() Bibeksheel Sajha Party the scales | 56 | 0 -56 |
![]() Rastriya Nagarik Party the kite | 1 | 0 -1 |
![]() Ekikrit Shakti Nepal trident | 7 | 0 -7 |
![]() Janajagaran Party Nepal Torch | 75 | 0 -75 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 6 | 0 -6 |
![]() Nepal Samaveshi Party symbol.234 | 3 | 0 -3 |
| Total Votes | 75,032 | 67,131 |





























