Surkhet - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 33,377 | 42,607 +9,230 | 26,897 -15,710 |
![]() Nepal Communist Party (UML) the sun | 36,759 | 30,988 -5,771 | 18,890 -12,098 |
No Candidate | 14,729 +13,832 | ||
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 2,828 |
No Candidate | 1,049 +396 | ||
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 641 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 354 +4 | |
![]() Rastriya Janamorcha the glass | 290 | No Candidate | 321 +31 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
No Candidate | No Candidate | 112 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 108 |
![]() Nepal Majdur Kisan Party Madal | +7 | -33 | |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 291 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | -43 | No Candidate | |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
No Candidate | 32 | No Candidate | |
| Total Valid Votes | 71,153 | 75,615 | 66,227 |
















