| Political Party | 2079 | 2082 |
|---|---|---|
1,110 | 40,655 +39,545 | |
![]() Nepali Congress the tree | 9,923 | 9,456 -467 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 11,775 | 7,784 -3,991 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 2,335 +2,335 |
![]() Nepali Communist Party five-pointed star | 0 | 1,646 +1,646 |
![]() Nepal Communist Party (UML) the sun | 4,775 | 1,391 -3,384 |
![]() Janamat Party Loudspeaker | 15,123 | 1,313 -13,810 |
816 | 579 -237 | |
![]() Nepal Janata Sanrakshan Party the head | 0 | 319 +319 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 222 +222 |
![]() Gatishil Democratic Party Battery | 0 | 142 +142 |
![]() Nepal Majdur Kisan Party Madal | 123 | 100 -23 |
0 | 93 +93 | |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 72 +72 |
![]() United Nagarik Party the guitar | 0 | 55 +55 |
![]() Nepal Janata Party lotus flower | 13 | 53 +40 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 44 +44 |
![]() Progressive Democratic Party A single eye open | 0 | 38 +38 |
![]() Rastriya Janamorcha the glass | 154 | 37 -117 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 35 +35 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 70 | 34 -36 |
![]() Nepali Janata Dal bullock cart wheel | 120 | 34 -86 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 33 +33 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 30 +30 |
![]() Bahujan Shakti Party foundation | 2,416 | 29 -2,387 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 28 +28 |
229 | 25 -204 | |
![]() Nepal Communist Party (United) the fan | 0 | 25 +25 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 142 | 22 -120 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 21 +21 |
![]() Federal Democratic National Forum Khukuri with Daap | 50 | 17 -33 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 14 +14 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 38 | 12 -26 |
![]() National Republic Nepal flying bee | 0 | 12 +12 |
![]() Rastriya Janmukti Party the house | 9 | 10 +1 |
41 | 10 -31 | |
![]() Nepal Matribhumi Party The light is on | 0 | 10 +10 |
![]() Mongol National Organization Chicken cock | 27 | 9 -18 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 9 +9 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 9 +9 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 9 +9 |
![]() Jan Adhikar Party the boat | 0 | 9 +9 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 8 +8 |
![]() Nepal Janmukti Party the house | 0 | 7 +7 |
![]() Democratic Party Nepal the chariot | 0 | 7 +7 |
![]() Miteri Party Nepal horse | 157 | 5 -152 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 5 +5 |
![]() Trimul Nepal odan | 0 | 4 +4 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 2 +2 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 2,264 | 0 -2,264 |
6,338 | 0 -6,338 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 14 | 0 -14 |
243 | 0 -243 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 42 | 0 -42 |
719 | 0 -719 | |
266 | 0 -266 | |
![]() Hamro Nepali Party stick | 70 | 0 -70 |
![]() Nepal Communist Party cube spade | 298 | 0 -298 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 69 | 0 -69 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 11 | 0 -11 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 38 | 0 -38 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 6,304 | 0 -6,304 |
![]() Nepal Communist Party Maoist Samajwadi women men | 15 | 0 -15 |
![]() Bibeksheel Sajha Party the scales | 13 | 0 -13 |
![]() Rastriya Nagarik Party the kite | 17 | 0 -17 |
![]() Ekikrit Shakti Nepal trident | 276 | 0 -276 |
![]() Janajagaran Party Nepal Torch | 82 | 0 -82 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 28 | 0 -28 |
![]() Nepal Samaveshi Party symbol.234 | 16 | 0 -16 |
| Total Votes | 64,234 | 66,818 |





























