| Political Party | 2079 | 2082 |
|---|---|---|
6,962 | 48,765 +41,803 | |
![]() Nepali Communist Party five-pointed star | 0 | 7,955 +7,955 |
![]() Nepal Communist Party (UML) the sun | 15,006 | 5,288 -9,718 |
0 | 5,231 +5,231 | |
![]() Nepali Congress the tree | 9,979 | 5,148 -4,831 |
2,381 | 1,340 -1,041 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 12,079 | 1,283 -10,796 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 871 +871 |
![]() Janamat Party Loudspeaker | 6,931 | 331 -6,600 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 311 +311 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 236 +236 |
![]() Mongol National Organization Chicken cock | 427 | 189 -238 |
![]() Nepal Majdur Kisan Party Madal | 41 | 81 +40 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 76 +76 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 67 +67 |
![]() Progressive Democratic Party A single eye open | 0 | 64 +64 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 62 +62 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 56 +56 |
![]() United Nagarik Party the guitar | 0 | 46 +46 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 412 | 39 -373 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 34 +34 |
![]() Rastriya Janamorcha the glass | 88 | 31 -57 |
![]() Nepal Janata Party lotus flower | 31 | 30 -1 |
![]() Nepal Matribhumi Party The light is on | 0 | 28 +28 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 12 | 26 +14 |
![]() Bahujan Shakti Party foundation | 54 | 26 -28 |
![]() Nepal Communist Party (United) the fan | 0 | 25 +25 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 35 | 23 -12 |
54 | 23 -31 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 23 +23 |
![]() Nepal Janmukti Party the house | 0 | 18 +18 |
0 | 15 +15 | |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 15 +15 |
![]() Gatishil Democratic Party Battery | 0 | 15 +15 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 14 +14 |
![]() Federal Democratic National Forum Khukuri with Daap | 11 | 13 +2 |
![]() Democratic Party Nepal the chariot | 0 | 13 +13 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 12 +12 |
![]() Nepali Janata Dal bullock cart wheel | 70 | 11 -59 |
![]() Rastriya Janmukti Party the house | 18 | 9 -9 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 9 +9 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 9 +9 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 9 +9 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 8 +8 |
![]() National Republic Nepal flying bee | 0 | 6 +6 |
![]() Jan Adhikar Party the boat | 0 | 6 +6 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 5 +5 |
![]() Miteri Party Nepal horse | 1,466 | 4 -1,462 |
![]() Trimul Nepal odan | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 15,471 | 0 -15,471 |
2,655 | 0 -2,655 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 14 | 0 -14 |
75 | 0 -75 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 9 | 0 -9 |
313 | 0 -313 | |
676 | 0 -676 | |
![]() Hamro Nepali Party stick | 247 | 0 -247 |
![]() Nepal Communist Party cube spade | 85 | 0 -85 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 178 | 0 -178 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 70 | 0 -70 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 1,370 | 0 -1,370 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 35 | 0 -35 |
![]() Nepal Communist Party Maoist Samajwadi women men | 14 | 0 -14 |
![]() Bibeksheel Sajha Party the scales | 6 | 0 -6 |
![]() Rastriya Nagarik Party the kite | 6 | 0 -6 |
![]() Ekikrit Shakti Nepal trident | 13 | 0 -13 |
![]() Janajagaran Party Nepal Torch | 48 | 0 -48 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 30 | 0 -30 |
![]() Nepal Samaveshi Party symbol.234 | 8 | 0 -8 |
| Total Votes | 77,380 | 77,900 |





























