Sarlahi - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 3,566 | 46,890 +43,324 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 13,338 |
![]() Nepali Congress the tree | 14,929 | No Candidate | 6,624 -8,305 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 32,938 | 5,776 -27,162 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 2,622 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 766 |
No Candidate | No Candidate | 478 | |
![]() Mongol National Organization Chicken cock | No Candidate | 486 | -219 |
![]() Janamat Party Loudspeaker | No Candidate | 5,519 | -5,259 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | No Candidate | 1,115 | 151 -964 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 144 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | 13 |
![]() Democratic Party Nepal the chariot | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | 14 | +4 | -11 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 22,367 | 32,168 +9,801 | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 10,834 | No Candidate | No Candidate |
![]() party.0 symbol.0 | 1,036 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 534 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Liberal Democratic Party symbol.258 | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 578 | No Candidate |
| Total Valid Votes | 63,707 | 77,199 | 77,980 |

















