| Political Party | 2079 | 2082 |
|---|---|---|
8,217 | 34,575 +26,358 | |
![]() Nepal Communist Party (UML) the sun | 31,178 | 15,849 -15,329 |
![]() Nepali Congress the tree | 27,796 | 15,602 -12,194 |
![]() Nepali Communist Party five-pointed star | 0 | 3,268 +3,268 |
2,308 | 1,608 -700 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 1,137 +1,137 |
0 | 595 +595 | |
![]() Mongol National Organization Chicken cock | 497 | 499 +2 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 226 +226 |
![]() Janamat Party Loudspeaker | 68 | 142 +74 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 121 +121 |
![]() Progressive Democratic Party A single eye open | 0 | 94 +94 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 74 +74 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 53 +53 |
![]() National Republic Nepal flying bee | 0 | 47 +47 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 47 +47 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 261 | 32 -229 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 25 +25 |
![]() Nepal Janata Party lotus flower | 4 | 22 +18 |
![]() Nepal Majdur Kisan Party Madal | 19 | 20 +1 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 3 | 17 +14 |
![]() United Nagarik Party the guitar | 0 | 17 +17 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 17 +17 |
![]() Nepal Communist Party (United) the fan | 0 | 13 +13 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 12 +12 |
![]() Rastriya Janmukti Party the house | 50 | 11 -39 |
3 | 11 +8 | |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 10 +10 |
![]() Democratic Party Nepal the chariot | 0 | 10 +10 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 9 +9 |
0 | 8 +8 | |
![]() Nepal Sadbhawana Party fingerprint | 0 | 8 +8 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 8 +8 |
![]() Nepal Matribhumi Party The light is on | 0 | 8 +8 |
![]() Rastriya Janamorcha the glass | 36 | 6 -30 |
![]() Federal Democratic National Forum Khukuri with Daap | 0 | 6 +6 |
![]() Bahujan Shakti Party foundation | 1 | 5 +4 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 13 | 5 -8 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 5 +5 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 5 +5 |
![]() Nepali Janata Dal bullock cart wheel | 41 | 4 -37 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 4 +4 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 4 +4 |
![]() Gatishil Democratic Party Battery | 0 | 4 +4 |
![]() Trimul Nepal odan | 0 | 4 +4 |
![]() Miteri Party Nepal horse | 0 | 2 +2 |
![]() Nepal Janmukti Party the house | 0 | 2 +2 |
![]() Jan Adhikar Party the boat | 0 | 2 +2 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 6,483 | 0 -6,483 |
582 | 0 -582 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 7 | 0 -7 |
10 | 0 -10 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 6 | 0 -6 |
4 | 0 -4 | |
10 | 0 -10 | |
![]() Hamro Nepali Party stick | 44 | 0 -44 |
![]() Nepal Communist Party cube spade | 8 | 0 -8 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 4 | 0 -4 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 79 | 0 -79 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 4 | 0 -4 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 15 | 0 -15 |
![]() Nepal Communist Party Maoist Samajwadi women men | 46 | 0 -46 |
![]() Bibeksheel Sajha Party the scales | 8 | 0 -8 |
![]() Rastriya Nagarik Party the kite | 1 | 0 -1 |
![]() Ekikrit Shakti Nepal trident | 3 | 0 -3 |
![]() Janajagaran Party Nepal Torch | 2 | 0 -2 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 27 | 0 -27 |
![]() Nepal Samaveshi Party symbol.234 | 2 | 0 -2 |
| Total Votes | 77,840 | 74,254 |





























