| Political Party | 2079 | 2082 |
|---|---|---|
13,033 | 42,658 +29,625 | |
![]() Nepal Communist Party (UML) the sun | 23,568 | 13,926 -9,642 |
![]() Nepali Congress the tree | 19,591 | 11,369 -8,222 |
![]() Nepali Communist Party five-pointed star | 0 | 7,268 +7,268 |
3,095 | 1,756 -1,339 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 871 +871 |
![]() Mongol National Organization Chicken cock | 943 | 572 -371 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 304 +304 |
![]() Rastriya Janamorcha the glass | 312 | 253 -59 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 153 +153 |
![]() National Republic Nepal flying bee | 0 | 75 +75 |
![]() Progressive Democratic Party A single eye open | 0 | 74 +74 |
![]() Nepal Janata Party lotus flower | 3 | 63 +60 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 62 +62 |
![]() Janamat Party Loudspeaker | 97 | 59 -38 |
![]() United Nagarik Party the guitar | 0 | 55 +55 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 47 | 54 +7 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 127 | 50 -77 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 49 +49 |
![]() Nepal Majdur Kisan Party Madal | 44 | 44 0 |
0 | 36 +36 | |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 36 +36 |
![]() Rastriya Janmukti Party the house | 123 | 22 -101 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 17 +17 |
![]() Nepal Communist Party (United) the fan | 0 | 13 +13 |
35 | 12 -23 | |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 12 +12 |
![]() Miteri Party Nepal horse | 17 | 9 -8 |
![]() Bahujan Shakti Party foundation | 4 | 8 +4 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 8 +8 |
![]() Jan Adhikar Party the boat | 0 | 8 +8 |
![]() Nepal Matribhumi Party The light is on | 0 | 8 +8 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 21 | 6 -15 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 6 +6 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 6 +6 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 6 +6 |
![]() Federal Democratic National Forum Khukuri with Daap | 3 | 5 +2 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 5 | 5 0 |
![]() Gatishil Democratic Party Battery | 0 | 5 +5 |
![]() Democratic Party Nepal the chariot | 0 | 4 +4 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 3 +3 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 3 +3 |
0 | 2 +2 | |
![]() Nepal Janmukti Party the house | 0 | 2 +2 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 2 +2 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 2 +2 |
![]() Trimul Nepal odan | 0 | 2 +2 |
![]() Nepali Janata Dal bullock cart wheel | 61 | 1 -60 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 10,820 | 0 -10,820 |
782 | 0 -782 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 5 | 0 -5 |
14 | 0 -14 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 25 | 0 -25 |
42 | 0 -42 | |
11 | 0 -11 | |
![]() Hamro Nepali Party stick | 457 | 0 -457 |
![]() Nepal Communist Party cube spade | 24 | 0 -24 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 5 | 0 -5 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 48 | 0 -48 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 5 | 0 -5 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 770 | 0 -770 |
![]() Nepal Communist Party Maoist Samajwadi women men | 11 | 0 -11 |
![]() Bibeksheel Sajha Party the scales | 7 | 0 -7 |
![]() Rastriya Nagarik Party the kite | 6 | 0 -6 |
![]() Ekikrit Shakti Nepal trident | 7 | 0 -7 |
![]() Janajagaran Party Nepal Torch | 24 | 0 -24 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 29 | 0 -29 |
![]() Nepal Samaveshi Party symbol.234 | 3 | 0 -3 |
| Total Votes | 74,224 | 79,965 |





























