| Political Party | 2079 | 2082 |
|---|---|---|
22,517 | 58,105 +35,588 | |
![]() Nepal Communist Party (UML) the sun | 26,490 | 11,273 -15,217 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 7,900 +7,900 |
![]() Nepali Congress the tree | 15,498 | 6,546 -8,952 |
7,880 | 5,074 -2,806 | |
![]() Nepali Communist Party five-pointed star | 0 | 1,357 +1,357 |
0 | 540 +540 | |
![]() Janamat Party Loudspeaker | 315 | 280 -35 |
![]() Mongol National Organization Chicken cock | 794 | 250 -544 |
![]() United Nagarik Party the guitar | 0 | 236 +236 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 235 +235 |
![]() Federal Democratic National Forum Khukuri with Daap | 973 | 120 -853 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 76 +76 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 70 +70 |
![]() Nepal Communist Party (United) the fan | 0 | 51 +51 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 262 | 50 -212 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 45 +45 |
![]() Rastriya Janmukti Party the house | 490 | 44 -446 |
![]() Nepal Majdur Kisan Party Madal | 69 | 44 -25 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 27 | 43 +16 |
![]() Progressive Democratic Party A single eye open | 0 | 42 +42 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 155 | 40 -115 |
![]() Gatishil Democratic Party Battery | 0 | 39 +39 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 32 +32 |
![]() Nepal Janmukti Party the house | 0 | 31 +31 |
80 | 29 -51 | |
![]() Nepal Janata Party lotus flower | 14 | 28 +14 |
![]() Nepal Matribhumi Party The light is on | 0 | 28 +28 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 27 +27 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 91 | 19 -72 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 19 +19 |
![]() Democratic Party Nepal the chariot | 0 | 18 +18 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 17 +17 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 17 +17 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 17 +17 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 13 +13 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 12 +12 |
![]() Jan Adhikar Party the boat | 0 | 12 +12 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 11 +11 |
![]() Bahujan Shakti Party foundation | 13 | 10 -3 |
![]() Rastriya Janamorcha the glass | 40 | 10 -30 |
314 | 8 -306 | |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 7 +7 |
![]() Nepali Janata Dal bullock cart wheel | 48 | 6 -42 |
![]() Miteri Party Nepal horse | 84 | 6 -78 |
![]() National Republic Nepal flying bee | 0 | 3 +3 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 3 +3 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 3 +3 |
![]() Trimul Nepal odan | 0 | 2 +2 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 3,869 | 0 -3,869 |
1,169 | 0 -1,169 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 26 | 0 -26 |
92 | 0 -92 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 91 | 0 -91 |
361 | 0 -361 | |
21 | 0 -21 | |
![]() Hamro Nepali Party stick | 697 | 0 -697 |
![]() Nepal Communist Party cube spade | 57 | 0 -57 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 24 | 0 -24 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 152 | 0 -152 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 14 | 0 -14 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 99 | 0 -99 |
![]() Nepal Communist Party Maoist Samajwadi women men | 12 | 0 -12 |
![]() Bibeksheel Sajha Party the scales | 28 | 0 -28 |
![]() Rastriya Nagarik Party the kite | 9 | 0 -9 |
![]() Ekikrit Shakti Nepal trident | 34 | 0 -34 |
![]() Janajagaran Party Nepal Torch | 34 | 0 -34 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 102 | 0 -102 |
![]() Nepal Samaveshi Party symbol.234 | 18 | 0 -18 |
| Total Votes | 83,063 | 92,848 |





























