| Political Party | 2079 | 2082 |
|---|---|---|
4,623 | 27,570 +22,947 | |
![]() Nepal Communist Party (UML) the sun | 28,150 | 15,673 -12,477 |
![]() Nepali Congress the tree | 24,101 | 14,383 -9,718 |
![]() Nepali Communist Party five-pointed star | 0 | 12,040 +12,040 |
0 | 8,387 +8,387 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 1,587 +1,587 |
2,701 | 1,163 -1,538 | |
![]() Nepal Janata Sanrakshan Party the head | 0 | 392 +392 |
![]() Janamat Party Loudspeaker | 113 | 220 +107 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 184 +184 |
![]() Progressive Democratic Party A single eye open | 0 | 162 +162 |
![]() United Nagarik Party the guitar | 0 | 141 +141 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 138 +138 |
![]() Nepal Majdur Kisan Party Madal | 116 | 122 +6 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 117 +117 |
![]() Rastriya Janamorcha the glass | 141 | 113 -28 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 104 +104 |
![]() National Republic Nepal flying bee | 0 | 102 +102 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 101 +101 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 428 | 81 -347 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 148 | 70 -78 |
![]() Nepal Matribhumi Party The light is on | 0 | 66 +66 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 24 | 57 +33 |
![]() Nepal Communist Party (United) the fan | 0 | 54 +54 |
![]() Mongol National Organization Chicken cock | 419 | 49 -370 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 37 +37 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 21 | 35 +14 |
![]() Nepal Janata Party lotus flower | 3 | 33 +30 |
![]() Rastriya Janmukti Party the house | 15 | 31 +16 |
![]() Federal Democratic National Forum Khukuri with Daap | 36 | 30 -6 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 28 +28 |
32 | 26 -6 | |
![]() Democratic Party Nepal the chariot | 0 | 25 +25 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 23 +23 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 22 +22 |
![]() Bahujan Shakti Party foundation | 2 | 17 +15 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 17 +17 |
![]() Jan Adhikar Party the boat | 0 | 17 +17 |
![]() Nepali Janata Dal bullock cart wheel | 167 | 15 -152 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 12 +12 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 12 +12 |
116 | 11 -105 | |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 11 +11 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 10 +10 |
![]() Miteri Party Nepal horse | 4 | 9 +5 |
![]() Gatishil Democratic Party Battery | 0 | 8 +8 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 6 +6 |
![]() Trimul Nepal odan | 0 | 6 +6 |
![]() Nepal Janmukti Party the house | 0 | 5 +5 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 21,054 | 0 -21,054 |
1,348 | 0 -1,348 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 17 | 0 -17 |
306 | 0 -306 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 12 | 0 -12 |
25 | 0 -25 | |
11 | 0 -11 | |
![]() Hamro Nepali Party stick | 43 | 0 -43 |
![]() Nepal Communist Party cube spade | 14 | 0 -14 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 7 | 0 -7 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 61 | 0 -61 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 14 | 0 -14 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 197 | 0 -197 |
![]() Nepal Communist Party Maoist Samajwadi women men | 24 | 0 -24 |
![]() Bibeksheel Sajha Party the scales | 13 | 0 -13 |
![]() Rastriya Nagarik Party the kite | 5 | 0 -5 |
![]() Ekikrit Shakti Nepal trident | 20 | 0 -20 |
![]() Janajagaran Party Nepal Torch | 20 | 0 -20 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 32 | 0 -32 |
![]() Nepal Samaveshi Party symbol.234 | 24 | 0 -24 |
| Total Votes | 84,607 | 83,522 |





























