Ramechhap - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 1,457 | 24,808 +23,351 | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 30,730 | 17,609 -13,121 |
![]() Nepali Congress the tree | 35,771 | 47,099 +11,328 | 16,307 -30,792 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 13,354 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 7,201 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
No Candidate | 1,484 | 543 -941 | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | +51 | |
![]() Mongol National Organization Chicken cock | +188 | -250 | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | +9 | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 42,117 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 3,285 | 858 -2,427 | No Candidate |
No Candidate | No Candidate | ||
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 233 | No Candidate | No Candidate |
![]() Nepal Dalit Party symbol.226 | No Candidate | No Candidate | |
![]() Liberal Democratic Party symbol.258 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepali Janata Dal bullock cart wheel | No Candidate | 235 | No Candidate |
![]() Nationalist People’s Party Latocosero | No Candidate | 210 | No Candidate |
No Candidate | 195 | No Candidate | |
No Candidate | No Candidate | ||
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | No Candidate | |
![]() Nepal Communist Party Maoist Samajwadi women men | No Candidate | 104 | No Candidate |
![]() Rastriya Samajwadi Party Nepal the earth | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | 42 | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
| Total Valid Votes | 83,130 | 83,899 | 81,994 |





















