Federal Parliament (HoR)
Rasuwa / Const. No. 1
Constituency Overview
Rasuwa
Voter Demographics
Registered voters breakdown
Male21,141
Female20,329
Others1
Total Voters41,471
Direct vs Proportional
2082 Election|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Nepali Congress | 10,656 | 9,600 | -1,056 |
Rastriya Swatantra Party | 5,571 | 7,618 | +2,047 |
Nepal Communist Party (UML) | 4,688 | 3,588 | -1,100 |
Nepali Communist Party | 953 | 957 | +4 |
Rastriya Parivartan Party | 0 | 2,135 | +2,135 |





































