Dhanusha - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 10,430 |
![]() Nepali Congress the tree | 15,679 | No Candidate | 9,502 -6,177 |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | 9,315 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 27,431 | 4,145 -23,286 |
No Candidate | 8,273 | 3,729 -4,544 | |
![]() Janamat Party Loudspeaker | No Candidate | 14,467 | 2,404 -12,063 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 237 |
No Candidate | No Candidate | 115 | |
No Candidate | No Candidate | 110 | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Aitihasik Janata Party tractor | No Candidate | No Candidate | |
![]() Independent symbol.200 | 21 | -14 | 0 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 26,418 | 21,483 -4,935 | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 17,296 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Dalit Muslim Janshakti Party symbol.214 | No Candidate | No Candidate | |
No Candidate | |||
![]() Samajik Ekta Party (Single Election Symbol) the guitar | No Candidate | 129 | No Candidate |
![]() Nepal Sadbhawana Party fingerprint | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 64,654 | 73,008 | 41,328 |
















