Dang - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 13,798 | 42,602 +28,804 | |
![]() Nepali Congress the tree | 24,074 | No Candidate | 15,280 -8,794 |
![]() Nepal Communist Party (UML) the sun | 37,908 | 21,493 -16,415 | -14,668 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 4,965 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 1,472 |
No Candidate | 1,439 | 1,292 -147 | |
![]() Rastriya Janamorcha the glass | 3,784 | No Candidate | 1,077 -2,707 |
![]() Independent symbol.200 | +18 | 1,008 +974 | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | 583 | -442 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 2,012 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
442 | 199 -243 | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Federal Khambuwan Democratic Party Nepal symbol.262 | No Candidate | No Candidate | |
No Candidate | 26,576 | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 8,019 | No Candidate |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
| Total Valid Votes | 69,580 | 73,687 | 76,449 |






















