Dang - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepal Communist Party (UML) the sun | 37,908 | 21,493 -16,415 | |
![]() Nepali Congress the tree | 24,074 | No Candidate | |
![]() Rastriya Janamorcha the glass | 3,784 | No Candidate | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 2,012 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
442 | 199 -243 | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Independent symbol.200 | +18 | ||
![]() Federal Khambuwan Democratic Party Nepal symbol.262 | No Candidate | No Candidate | |
No Candidate | 26,576 | No Candidate | |
No Candidate | 13,798 | ||
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 8,019 | No Candidate |
No Candidate | 1,439 | ||
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | 583 | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 69,580 | 73,687 | 0 |























