Kaski - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 12,495 | 31,911 +19,416 | |
![]() Nepal Communist Party (UML) the sun | 27,207 | 16,998 -10,209 | 7,493 -9,505 |
![]() Nepali Congress the tree | 15,991 | No Candidate | 6,500 -9,491 |
1,153 | 3,993 +2,840 | 1,643 -2,350 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 1,201 |
![]() Independent symbol.200 | +3 | +136 | |
![]() Mongol National Organization Chicken cock | 130 | 259 +129 | -136 |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 100 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -23 | |
No Candidate | No Candidate | ||
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Sajha Party Nepal Two foot prints | 942 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 340 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 283 | No Candidate | No Candidate |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Nepal Dalit Party symbol.226 | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | -11 | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | +12 | No Candidate | |
![]() Deshbhakta Samaj symbol.217 | No Candidate | No Candidate | |
No Candidate | 9,659 | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 762 | No Candidate |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | 139 | No Candidate |
![]() Aamul Parivartan Messiah Party Nepal the heart | No Candidate | No Candidate | |
| Total Valid Votes | 92,856 | 47,156 | 50,770 |





















