Bardiya - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 50,555 | 26,384 -24,171 | No Candidate |
![]() Nepali Congress the tree | 36,735 | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 227 | No Candidate | No Candidate |
![]() Rastriya Janamorcha the glass | 197 | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | 145 | -22 | |
![]() Nepal Dalit Party symbol.226 | 123 | No Candidate | No Candidate |
![]() Independent symbol.200 | No Candidate | No Candidate | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 16,090 | |
No Candidate | 13,292 | ||
No Candidate | 3,891 | ||
No Candidate | 368 | No Candidate | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 88,600 | 86,812 | 0 |




















