Dang - 3 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 15,326 | 44,248 +28,922 | |
![]() Nepali Congress the tree | 33,730 | 36,911 +3,181 | 16,453 -20,458 |
![]() Nepal Communist Party (UML) the sun | 40,287 | 29,092 -11,195 | 12,195 -16,897 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 9,328 |
No Candidate | 1,536 | 1,057 -479 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 425 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | 181 |
![]() Rastriya Janamorcha the glass | 540 | No Candidate | 180 -360 |
![]() Mongol National Organization Chicken cock | No Candidate | -313 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 193 | 144 -49 |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | 94 |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | -8 | +9 | |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,409 | -647 | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 154 | No Candidate | No Candidate |
![]() Federal Khambuwan Democratic Party Nepal symbol.262 | No Candidate | No Candidate | |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 528 | No Candidate |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
| Total Valid Votes | 76,506 | 85,112 | 85,106 |




















