Lalitpur - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 3,277 | 23,373 +20,096 | |
![]() Nepali Congress the tree | 20,729 | 23,892 +3,163 | 13,520 -10,372 |
![]() Nepal Communist Party (UML) the sun | 26,951 | 19,278 -7,673 | 6,546 -12,732 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 2,686 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,964 |
No Candidate | 1,641 | 652 -989 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 221 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 173 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 146 | -39 |
![]() People First Party Hand shape with two fingers open and three fingers closed | No Candidate | No Candidate | 83 |
![]() Mongol National Organization Chicken cock | No Candidate | 59 -113 | |
![]() Nepal Majdur Kisan Party Madal | 149 +111 | -97 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Independent symbol.200 | +2 | +6 | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 122 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 121 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 95 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Nepal Naulo Janabadi Party symbol.227 | No Candidate | No Candidate | |
![]() Liberal Democratic Party symbol.258 | No Candidate | No Candidate | |
![]() Aamul Parivartan Messiah Party Nepal the heart | No Candidate | 32 | No Candidate |
No Candidate | No Candidate | ||
![]() Nationalist People’s Party Latocosero | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
| Total Valid Votes | 49,115 | 48,781 | 49,687 |




















