Pyuthan - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 3,318 | 27,469 +24,151 | |
![]() Nepali Congress the tree | 31,286 | No Candidate | 18,338 -12,948 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 41,118 | 16,710 -24,408 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 9,074 |
![]() Rastriya Janamorcha the glass | 47,514 | 35,814 -11,700 | 7,654 -28,160 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 594 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 501 |
No Candidate | -1,057 | ||
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | +176 | -182 | |
![]() Nepali Janata Dal bullock cart wheel | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 2,565 | 1,121 -1,444 | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
255 | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | No Candidate | |
| Total Valid Votes | 82,646 | 83,283 | 81,146 |
















