Ilam - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Congress the tree | 19,638 | No Candidate | 14,543 -5,095 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 13,632 |
![]() Nepal Communist Party (UML) the sun | 36,805 | 25,753 -11,052 | 11,966 -13,787 |
No Candidate | No Candidate | 9,160 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 7,665 |
![]() Mongol National Organization Chicken cock | 1,710 | 2,442 +732 | 801 -1,641 |
No Candidate | 1,599 | 577 -1,022 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | -320 | -112 | |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 2,059 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | 830 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 430 | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | +94 | No Candidate | |
No Candidate | 23,089 | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 1,313 | No Candidate |
![]() Independent symbol.200 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
| Total Valid Votes | 62,114 | 57,018 | 59,391 |


















