Nawalparasi (West) - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 5,531 | 44,138 +38,607 | |
![]() Nepali Congress the tree | 34,130 | 19,594 -14,536 | 15,945 -3,649 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 7,212 |
No Candidate | 34,764 | 4,691 -30,073 | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 14,502 | 4,311 -10,191 |
No Candidate | No Candidate | 2,029 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,838 |
![]() Janamat Party Loudspeaker | No Candidate | 4,612 | 1,064 -3,548 |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | 383 | -78 |
![]() Rastriya Janamorcha the glass | No Candidate | 193 -20 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Rastriya Janmukti Party the house | 219 -343 | -173 | |
![]() Bahujan Shakti Party foundation | 235 | -141 | -64 |
![]() Nepal Majdur Kisan Party Madal | No Candidate | -29 | |
![]() Independent symbol.200 | -22 | +4 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 23,898 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | 16,928 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | 641 | No Candidate | No Candidate |
![]() party.0 symbol.0 | 103 | No Candidate | No Candidate |
![]() Deshbhakta Democratic Party symbol.216 | 35 | No Candidate | No Candidate |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 1,848 | No Candidate |
| Total Valid Votes | 77,916 | 83,122 | 84,183 |



















