Chitwan - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2080 BI-ELECTION | 2082 |
|---|---|---|---|---|
No Candidate | 49,300 | 54,176 +4,876 | 54,402 +226 | |
![]() Nepali Congress the tree | 27,314 | 14,988 -12,326 | 11,214 -3,774 | 14,564 +3,350 |
![]() Nepal Communist Party (UML) the sun | 44,670 | 14,652 -30,018 | 10,936 -3,716 | 6,992 -3,944 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | No Candidate | 4,969 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | No Candidate | |
No Candidate | 955 | 375 -580 | +332 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | +219 | -66 | 191 -20 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 62 | No Candidate | +91 |
![]() Rastriya Janamorcha the glass | No Candidate | 110 -13 | 123 +13 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | -3 | -8 | -15 | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | No Candidate | |
No Candidate | No Candidate | No Candidate | ||
No Candidate | No Candidate | No Candidate | ||
![]() Independent symbol.200 | -11 | -2 | +10 | |
![]() Bibeksheel Sajha Party the scales | 1,245 | No Candidate | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | No Candidate | |
457 | No Candidate | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | -106 | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 67 | No Candidate | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | No Candidate | -32 | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 149 | No Candidate | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | No Candidate | |
No Candidate | No Candidate | No Candidate | ||
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | No Candidate | No Candidate | |
![]() Rastriya Nagarik Party the kite | No Candidate | No Candidate | No Candidate | |
![]() Rastriya Mukti Andolan Nepal Hexagon | No Candidate | No Candidate | No Candidate | |
| Total Valid Votes | 74,931 | 80,753 | 77,466 | 84,363 |























