Lalitpur - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 8,666 | 39,491 +30,825 | |
![]() Nepali Congress the tree | 16,945 | No Candidate | 7,420 -9,525 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 5,547 |
![]() Nepal Communist Party (UML) the sun | 27,713 | 15,025 -12,688 | 4,536 -10,489 |
No Candidate | 6,646 | 1,760 -4,886 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,217 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 608 |
![]() Nepal Majdur Kisan Party Madal | 144 | 596 +452 | -389 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 29 |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | -20 | |
No Candidate | No Candidate | ||
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | -3 | -16 | |
![]() Bibeksheel Sajha Party the scales | 5,408 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 963 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Rastriya Janata Party Nepal Spice held in right hand | 155 | No Candidate | No Candidate |
![]() Churebhawar Democratic Party symbol.209 | 149 | No Candidate | No Candidate |
![]() Rastriya Janmukti Party the house | 50 | 104 +54 | No Candidate |
![]() Nepal Naulo Janabadi Party symbol.227 | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 8,886 | No Candidate |
No Candidate | 8,264 | No Candidate | |
![]() Ekikrit Shakti Nepal trident | No Candidate | 912 | No Candidate |
![]() Nepal Sushasan Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | 68 | No Candidate |
![]() Nationalist People’s Party Latocosero | No Candidate | No Candidate | |
No Candidate | 46 | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | No Candidate | |
| Total Valid Votes | 52,807 | 51,355 | 61,313 |






















