Kathmandu - 8 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 10,112 | 24,592 +14,480 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 3,217 |
![]() Nepali Congress the tree | 12,953 | No Candidate | 2,835 -10,118 |
![]() Nepal Communist Party (UML) the sun | 13,397 | 3,891 -9,506 | 1,909 -1,982 |
No Candidate | 4,388 | 1,909 -2,479 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 1,033 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Rastriya Mukti Andolan, Nepal Hexagon | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | 21 | 179 +158 |
![]() Nepal Majdur Kisan Party Madal | +82 | -131 | |
![]() Nepal Janata Sanrakshan Party the head | No Candidate | No Candidate | 71 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | -383 | |
35 | 10 -25 | -2 | |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | 4,414 | No Candidate | No Candidate |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
202 | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 6,179 | No Candidate |
No Candidate | 4,881 | No Candidate | |
No Candidate | 101 | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
![]() Sachet Nepali Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
![]() Aamul Parivartan Messiah Party Nepal the heart | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepali Janata Dal bullock cart wheel | No Candidate | No Candidate | |
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | No Candidate | |
| Total Valid Votes | 32,091 | 30,674 | 36,413 |





















