Chitwan - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 34,218 | 58,208 +23,990 | |
![]() Nepali Congress the tree | 35,360 | 25,022 -10,338 | 13,033 -11,989 |
![]() Nepal Communist Party (UML) the sun | 51,080 | 26,634 -24,446 | 10,899 -15,735 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 4,081 |
No Candidate | 2,751 | 2,302 -449 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 1,165 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | 152 +112 | -29 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 0 | |
![]() Rastriya Janamorcha the glass | No Candidate | -45 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 76 |
![]() Nepal Majdur Kisan Party Madal | 71 +9 | 60 -11 | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Independent symbol.200 | 14 | -13 | +19 |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | 718 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 163 | No Candidate | No Candidate |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Nepal Sushasan Party (Single Election Symbol) A mother holding a child | No Candidate | No Candidate | |
![]() Ekikrit Shakti Nepal trident | No Candidate | No Candidate | |
| Total Valid Votes | 87,904 | 91,514 | 92,781 |


















